Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
20-Nov-05 | vs Lafayette (270) | 84-66 | Won | -1.0537 | -0.0000 |
22-Nov-05 | vs Hofstra (37) | 69-50 | Won | 0.7009 | 0.9856 |
26-Nov-05 | vs North Carolina St (22) | 48-61 | Lost | 1.2167 | -0.4986 |
03-Dec-05 | vs Michigan (30) | 67-71 | Lost | 0.7391 | -0.9762 |
07-Dec-05 | at Alabama (57) | 78-71 | Won | 1.1683 | 1.0000 |
10-Dec-05 | vs Florida Int'l (267) | 81-47 | Won | -1.0321 | -0.0000 |
18-Dec-05 | at IPFW (272) | 65-63 | Won | -0.3769 | -0.0000 |
21-Dec-05 | vs Niagara NY (190) | 80-59 | Won | -0.5147 | -0.0000 |
23-Dec-05 | vs Columbia NY (288) | 75-68 | Won | -1.1345 | -0.0000 |
28-Dec-05 | vs Fordham (132) | 85-49 | Won | -0.1049 | 0.1798 |
30-Dec-05 | vs Wofford (271) | 74-71 | Won | -1.0585 | -0.0000 |
04-Jan-06 | at Pittsburgh (12) | 97-100 | Lost | 1.8202 | 0.0000 |
07-Jan-06 | at DePaul (80) | 67-73 | Lost | 0.9663 | -0.7490 |
11-Jan-06 | vs Syracuse (20) | 82-88 | Lost | 0.9313 | -0.7840 |
14-Jan-06 | vs Providence RI (98) | 92-77 | Won | 0.1506 | 0.4353 |
20-Jan-06 | at Marquette (31) | 65-67 | Lost | 1.4220 | -0.2932 |
24-Jan-06 | vs Georgetown DC (19) | 82-85 | Lost | 0.9771 | -0.7382 |
28-Jan-06 | vs Villanova (3) | 70-72 | Lost | 1.5456 | -0.1697 |
01-Feb-06 | at West Virginia (26) | 70-71 | Lost | 1.5203 | -0.1950 |
04-Feb-06 | at Louisville (54) | 86-89 | Lost | 1.1989 | -0.5164 |
08-Feb-06 | vs Rutgers (56) | 90-63 | Won | 0.4894 | 0.7741 |
15-Feb-06 | vs South Florida (229) | 62-55 | Won | -0.7598 | -0.0000 |
18-Feb-06 | at Seton Hall (52) | 102-91 | Won | 1.2006 | 1.0000 |
21-Feb-06 | at Connecticut (2) | 74-75 | Lost | 2.3915 | 0.0000 |
25-Feb-06 | vs Marquette (31) | 72-80 | Lost | 0.7360 | -0.9793 |
01-Mar-06 | at Providence RI (98) | 82-75 | Won | 0.8367 | 1.0000 |
04-Mar-06 | vs DePaul (80) | 66-61 | Won | 0.2802 | 0.5650 |
A red opponent rating indicates modification according to home court advantage (0.3430).