| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 18-Nov-05 | vs New Hampshire (276) | 64-61 | Won | -1.0683 | 0.7232 |
| 19-Nov-05 | vs Troy (214) | 73-71 | Won | -0.6772 | 1.0000 |
| 22-Nov-05 | at LIU-Brooklyn (285) | 80-63 | Won | -0.4244 | 1.0000 |
| 26-Nov-05 | at Stony Brook (321) | 55-54 | Won | -1.0489 | 0.7426 |
| 30-Nov-05 | at Sacred Heart (284) | 61-59 | Won | -0.4176 | 1.0000 |
| 02-Dec-05 | vs Army (330) | 66-67 | Lost | -2.2624 | -1.0000 |
| 06-Dec-05 | at Wagner (261) | 71-83 | Lost | -0.3091 | -0.5176 |
| 10-Dec-05 | vs Lafayette (270) | 71-67 | Won | -1.0537 | 0.7377 |
| 23-Dec-05 | at Notre Dame (64) | 68-75 | Lost | 1.0583 | 0.0000 |
| 27-Dec-05 | at St John's NY (123) | 39-63 | Lost | 0.6125 | 0.0000 |
| 28-Dec-05 | at St Peter's (138) | 54-63 | Lost | 0.1943 | -0.0142 |
| 02-Jan-06 | vs Lehigh (172) | 57-65 | Lost | -0.4023 | -0.6108 |
| 13-Jan-06 | at Princeton (220) | 64-68 | Lost | -0.0135 | -0.2220 |
| 14-Jan-06 | at Pennsylvania (121) | 55-87 | Lost | 0.6239 | 0.0000 |
| 21-Jan-06 | at Cornell NY (243) | 58-57 | Won | -0.1545 | 1.0000 |
| 28-Jan-06 | vs Cornell NY (243) | 59-81 | Lost | -0.8406 | -1.0000 |
| 03-Feb-06 | vs Harvard (251) | 59-69 | Lost | -0.9017 | -1.0000 |
| 04-Feb-06 | vs Dartmouth (307) | 68-78 | Lost | -1.5227 | -1.0000 |
| 10-Feb-06 | at Yale (234) | 67-74 | Lost | -0.0901 | -0.2986 |
| 11-Feb-06 | at Brown (293) | 75-86 | Lost | -0.5364 | -0.7449 |
| 17-Feb-06 | vs Pennsylvania (121) | 59-57 | Won | -0.0621 | 1.0000 |
| 18-Feb-06 | vs Princeton (220) | 65-64 | Won | -0.6996 | 1.0000 |
| 24-Feb-06 | vs Brown (293) | 68-56 | Won | -1.2224 | 0.5690 |
| 25-Feb-06 | vs Yale (234) | 65-71 | Lost | -0.7762 | -0.9847 |
| 03-Mar-06 | at Dartmouth (307) | 62-69 | Lost | -0.8366 | -1.0000 |
| 04-Mar-06 | at Harvard (251) | 64-69 | Lost | -0.2156 | -0.4242 |
A red opponent rating indicates modification according to home court advantage (0.3430).