Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
22-Nov-05 | vs American U. (239) | 75-59 | Won | -0.8254 | 0.8268 |
26-Nov-05 | at Vermont (237) | 67-71 | Lost | -0.1246 | -0.4724 |
30-Nov-05 | at Brown (293) | 72-59 | Won | -0.5364 | 1.0000 |
03-Dec-05 | at Yale (234) | 73-69 | Won | -0.0901 | 1.0000 |
06-Dec-05 | vs Columbia NY (288) | 83-71 | Won | -1.1345 | 0.5176 |
17-Dec-05 | at Rhode Island (142) | 63-61 | Won | 0.5222 | 1.0000 |
21-Dec-05 | at UCLA (18) | 72-74 | Lost | 1.6846 | 0.0000 |
30-Dec-05 | vs Stony Brook (321) | 67-54 | Won | -1.7350 | -0.0000 |
02-Jan-06 | at Robert Morris PA (252) | 90-95 | Lost | -0.2196 | -0.5675 |
05-Jan-06 | vs Quinnipiac (273) | 81-63 | Won | -1.0640 | 0.5882 |
07-Jan-06 | at Sacred Heart (284) | 50-61 | Lost | -0.4176 | -0.7654 |
14-Jan-06 | vs Sacred Heart (284) | 62-70 | Lost | -1.1036 | -1.0000 |
19-Jan-06 | vs St Francis PA (327) | 61-68 | Lost | -1.9277 | -1.0000 |
21-Jan-06 | vs Robert Morris PA (252) | 75-69 | Won | -0.9057 | 0.7465 |
23-Jan-06 | vs St Francis NY (287) | 68-58 | Won | -1.1211 | 0.5310 |
26-Jan-06 | at Central Connecticut St (197) | 40-57 | Lost | 0.1209 | -0.2269 |
28-Jan-06 | at LIU-Brooklyn (285) | 65-75 | Lost | -0.4244 | -0.7722 |
04-Feb-06 | vs Fairleigh Dickinson (170) | 72-87 | Lost | -0.3942 | -0.7421 |
06-Feb-06 | vs Monmouth NJ (188) | 58-74 | Lost | -0.4972 | -0.8451 |
09-Feb-06 | at St Francis NY (287) | 49-57 | Lost | -0.4350 | -0.7829 |
13-Feb-06 | at Monmouth NJ (188) | 55-61 | Lost | 0.1888 | -0.1590 |
16-Feb-06 | vs Central Connecticut St (197) | 55-74 | Lost | -0.5651 | -0.9130 |
18-Feb-06 | at Quinnipiac (273) | 64-60 | Won | -0.3779 | 1.0000 |
22-Feb-06 | at Fairleigh Dickinson (170) | 72-66 | Won | 0.2919 | 1.0000 |
24-Feb-06 | vs LIU-Brooklyn (285) | 60-75 | Lost | -1.1104 | -1.0000 |
27-Feb-06 | at Mt St Mary's MD (253) | 77-66 | Won | -0.2253 | 1.0000 |
A red opponent rating indicates modification according to home court advantage (0.3430).