| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 18-Nov-05 | vs Fairfield (206) | 69-64 | Won | -0.6301 | 1.0000 |
| 22-Nov-05 | at St John's NY (123) | 50-64 | Lost | 0.6125 | 0.0000 |
| 26-Nov-05 | at Fordham (132) | 66-60 | Won | 0.5811 | 1.0000 |
| 29-Nov-05 | at Pittsburgh (12) | 58-79 | Lost | 1.8202 | 0.0000 |
| 03-Dec-05 | vs Binghamton (212) | 56-64 | Lost | -0.6696 | -0.8915 |
| 06-Dec-05 | at Lafayette (270) | 81-89 | Lost | -0.3677 | -0.5896 |
| 09-Dec-05 | vs Central Connecticut St (197) | 61-72 | Lost | -0.5651 | -0.7871 |
| 18-Dec-05 | vs Hartford (280) | 55-45 | Won | -1.0899 | 0.6881 |
| 22-Dec-05 | vs Hofstra (37) | 57-73 | Lost | 0.7009 | 0.0000 |
| 30-Dec-05 | at Manhattan (90) | 78-89 | Lost | 0.8948 | 0.0000 |
| 03-Jan-06 | vs Monmouth NJ (188) | 59-66 | Lost | -0.4972 | -0.7192 |
| 07-Jan-06 | vs Mt St Mary's MD (253) | 43-60 | Lost | -0.9114 | -1.0000 |
| 12-Jan-06 | at Robert Morris PA (252) | 71-73 | Lost | -0.2196 | -0.4415 |
| 14-Jan-06 | at St Francis PA (327) | 65-56 | Won | -1.2416 | 0.5364 |
| 18-Jan-06 | vs LIU-Brooklyn (285) | 70-67 | Won | -1.1104 | 0.6676 |
| 20-Jan-06 | at Fairleigh Dickinson (170) | 55-64 | Lost | 0.2919 | 0.0000 |
| 23-Jan-06 | at Wagner (261) | 58-68 | Lost | -0.3091 | -0.5310 |
| 28-Jan-06 | vs Quinnipiac (273) | 70-66 | Won | -1.0640 | 0.7141 |
| 02-Feb-06 | at Central Connecticut St (197) | 68-76 | Lost | 0.1209 | -0.1010 |
| 04-Feb-06 | at Quinnipiac (273) | 68-73 | Lost | -0.3779 | -0.5998 |
| 09-Feb-06 | vs Wagner (261) | 57-49 | Won | -0.9952 | 0.7829 |
| 11-Feb-06 | vs Sacred Heart (284) | 62-58 | Won | -1.1036 | 0.6744 |
| 16-Feb-06 | vs St Francis PA (327) | 69-46 | Won | -1.9277 | -0.0000 |
| 18-Feb-06 | vs Robert Morris PA (252) | 70-69 | Won | -0.9057 | 0.8724 |
| 21-Feb-06 | at Sacred Heart (284) | 73-81 | Lost | -0.4176 | -0.6395 |
| 25-Feb-06 | at Monmouth NJ (188) | 68-74 | Lost | 0.1888 | -0.0331 |
| 27-Feb-06 | at LIU-Brooklyn (285) | 64-67 | Lost | -0.4244 | -0.6463 |
A red opponent rating indicates modification according to home court advantage (0.3430).