Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | at Massachusetts (125) | 62-67 | Lost | 0.6038 | 0.0000 |
23-Nov-05 | vs Brown (293) | 60-70 | Lost | -1.2224 | -1.0000 |
26-Nov-05 | vs Cornell NY (243) | 73-71 | Won | -0.8406 | 0.9063 |
30-Nov-05 | at Canisius (245) | 85-78 | Won | -0.1722 | 1.0000 |
03-Dec-05 | vs Maine (289) | 76-72 | Won | -1.1515 | 0.5954 |
08-Dec-05 | vs Yale (234) | 76-60 | Won | -0.7762 | 0.9707 |
10-Dec-05 | at LIU-Brooklyn (285) | 80-85 | Lost | -0.4244 | -0.6775 |
18-Dec-05 | at St Francis NY (287) | 45-55 | Lost | -0.4350 | -0.6881 |
28-Dec-05 | vs Monmouth NJ (188) | 54-56 | Lost | -0.4972 | -0.7503 |
31-Dec-05 | at Virginia (66) | 62-71 | Lost | 1.0534 | 0.0000 |
04-Jan-06 | at Albany NY (153) | 62-75 | Lost | 0.4092 | 0.0000 |
08-Jan-06 | at New Hampshire (276) | 69-77 | Lost | -0.3822 | -0.6353 |
12-Jan-06 | vs Vermont (237) | 63-65 | Lost | -0.8106 | -1.0000 |
15-Jan-06 | at MD-Baltimore County (283) | 74-73 | Won | -0.4175 | 1.0000 |
19-Jan-06 | vs Binghamton (212) | 55-57 | Lost | -0.6696 | -0.9227 |
22-Jan-06 | vs Stony Brook (321) | 71-68 | Won | -1.7350 | 0.0119 |
25-Jan-06 | at Boston U. (241) | 40-54 | Lost | -0.1504 | -0.4035 |
28-Jan-06 | at Longwood (303) | 90-93 | Lost | -0.7072 | -0.9603 |
02-Feb-06 | at Maine (289) | 69-62 | Won | -0.4654 | 1.0000 |
04-Feb-06 | at Vermont (237) | 75-66 | Won | -0.1246 | 1.0000 |
08-Feb-06 | vs Albany NY (153) | 63-65 | Lost | -0.2769 | -0.5300 |
11-Feb-06 | vs New Hampshire (276) | 69-56 | Won | -1.0683 | 0.6786 |
15-Feb-06 | vs MD-Baltimore County (283) | 75-69 | Won | -1.1036 | 0.6433 |
18-Feb-06 | at Binghamton (212) | 52-46 | Won | 0.0165 | 1.0000 |
23-Feb-06 | at Stony Brook (321) | 76-65 | Won | -1.0489 | 0.6980 |
26-Feb-06 | vs Boston U. (241) | 71-84 | Lost | -0.8365 | -1.0000 |
04-Mar-06 | vs New Hampshire (276) | 62-66 | Lost | -0.7253 | -0.9784 |
A red opponent rating indicates modification according to home court advantage (0.3430).