| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 09-Nov-05 | vs Oakland (260) | 90-73 | Won | -0.6341 | 0.2998 |
| 10-Nov-05 | at Florida (9) | 64-83 | Lost | 1.8810 | 0.0000 |
| 21-Nov-05 | vs Sacred Heart (284) | 61-63 | Lost | -1.1036 | -1.0000 |
| 26-Nov-05 | at San Diego St (63) | 53-80 | Lost | 1.0675 | 0.0000 |
| 29-Nov-05 | at UCLA (18) | 65-73 | Lost | 1.6846 | 0.0000 |
| 03-Dec-05 | at Siena (139) | 74-82 | Lost | 0.5351 | -0.5310 |
| 10-Dec-05 | at Cleveland St (244) | 78-65 | Won | -0.1560 | 0.7779 |
| 17-Dec-05 | vs Harvard (251) | 48-61 | Lost | -0.9017 | -1.0000 |
| 20-Dec-05 | vs Binghamton (212) | 70-65 | Won | -0.6696 | 0.2643 |
| 23-Dec-05 | at Stony Brook (321) | 63-58 | Won | -1.0489 | -0.0000 |
| 28-Dec-05 | at Brown (293) | 62-47 | Won | -0.5364 | 0.3975 |
| 04-Jan-06 | vs Hartford (280) | 75-62 | Won | -1.0899 | -0.0000 |
| 07-Jan-06 | vs Maine (289) | 76-56 | Won | -1.1515 | -0.0000 |
| 09-Jan-06 | vs Cornell NY (243) | 68-59 | Won | -0.8406 | 0.0933 |
| 12-Jan-06 | at Boston U. (241) | 53-47 | Won | -0.1504 | 0.7834 |
| 14-Jan-06 | vs Utah Valley St (249) | 72-61 | Won | -0.8909 | 0.0430 |
| 18-Jan-06 | at Vermont (237) | 53-65 | Lost | -0.1246 | -1.0000 |
| 22-Jan-06 | vs New Hampshire (276) | 72-75 | Lost | -1.0683 | -1.0000 |
| 25-Jan-06 | vs MD-Baltimore County (283) | 62-50 | Won | -1.1036 | -0.0000 |
| 28-Jan-06 | at Binghamton (212) | 52-51 | Won | 0.0165 | 0.9503 |
| 01-Feb-06 | vs Stony Brook (321) | 85-62 | Won | -1.7350 | -0.0000 |
| 04-Feb-06 | vs Boston U. (241) | 71-60 | Won | -0.8365 | 0.0974 |
| 08-Feb-06 | at Hartford (280) | 65-63 | Won | -0.4039 | 0.5300 |
| 11-Feb-06 | at Maine (289) | 87-73 | Won | -0.4654 | 0.4684 |
| 17-Feb-06 | at VA Commonwealth (107) | 67-70 | Lost | 0.7510 | -0.3151 |
| 20-Feb-06 | vs Vermont (237) | 76-64 | Won | -0.8106 | 0.1232 |
| 23-Feb-06 | at New Hampshire (276) | 71-78 | Lost | -0.3822 | -1.0000 |
| 26-Feb-06 | at MD-Baltimore County (283) | 76-61 | Won | -0.4175 | 0.5163 |
| 04-Mar-06 | vs MD-Baltimore County (283) | 79-65 | Won | -0.7606 | 0.1733 |
| 05-Mar-06 | vs New Hampshire (276) | 67-54 | Won | -0.7253 | 0.2086 |
| 11-Mar-06 | vs Vermont (237) | 80-67 | Won | -0.8106 | 0.1232 |
A red opponent rating indicates modification according to home court advantage (0.3430).