| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 19-Nov-05 | vs Illinois-Chicago (133) | 63-66 | Lost | 0.2359 | -1.0000 |
| 20-Nov-05 | vs Southern Miss (247) | 79-51 | Won | -0.5222 | -0.0000 |
| 26-Nov-05 | vs Albany NY (153) | 80-53 | Won | -0.2769 | -0.0000 |
| 30-Nov-05 | at San Diego (131) | 80-90 | Lost | 0.5849 | -1.0000 |
| 06-Dec-05 | at California (43) | 64-82 | Lost | 1.3128 | -0.4116 |
| 10-Dec-05 | vs Washington St (150) | 49-60 | Lost | -0.2475 | -1.0000 |
| 17-Dec-05 | vs UC-Santa Barbara (191) | 66-54 | Won | -0.5225 | -0.0000 |
| 20-Dec-05 | vs MD-Baltimore County (283) | 58-45 | Won | -1.1036 | -0.0000 |
| 27-Dec-05 | at Providence RI (98) | 65-80 | Lost | 0.8367 | -0.8878 |
| 31-Dec-05 | vs Loyola Marymount (156) | 84-68 | Won | -0.2942 | -0.0000 |
| 04-Jan-06 | vs Colorado St (151) | 83-75 | Won | -0.2626 | 0.0129 |
| 07-Jan-06 | at Air Force (58) | 62-65 | Lost | 1.1650 | -0.5595 |
| 11-Jan-06 | at Utah (166) | 72-67 | Won | 0.3316 | 0.6071 |
| 14-Jan-06 | vs UNLV (106) | 83-67 | Won | 0.0695 | 0.3450 |
| 18-Jan-06 | at TCU (262) | 76-57 | Won | -0.3159 | -0.0000 |
| 21-Jan-06 | vs Brigham Young (83) | 88-61 | Won | 0.2382 | 0.5137 |
| 25-Jan-06 | vs New Mexico (129) | 75-69 | Won | -0.0985 | 0.1770 |
| 28-Jan-06 | at Wyoming (178) | 78-77 | Won | 0.2377 | 0.5132 |
| 04-Feb-06 | at Colorado St (151) | 85-81 | Won | 0.4235 | 0.6990 |
| 08-Feb-06 | vs Air Force (58) | 61-51 | Won | 0.4789 | 0.7545 |
| 11-Feb-06 | vs Utah (166) | 65-67 | Lost | -0.3545 | -1.0000 |
| 16-Feb-06 | at UNLV (106) | 81-70 | Won | 0.7556 | 1.0000 |
| 18-Feb-06 | vs TCU (262) | 83-71 | Won | -1.0020 | -0.0000 |
| 22-Feb-06 | at Brigham Young (83) | 90-100 | Lost | 0.9243 | -0.8002 |
| 25-Feb-06 | at New Mexico (129) | 73-66 | Won | 0.5876 | 0.8631 |
| 01-Mar-06 | vs Wyoming (178) | 91-72 | Won | -0.4484 | -0.0000 |
| 03-Mar-06 | vs South Dakota St (266) | 88-63 | Won | -1.0188 | -0.0000 |
| 09-Mar-06 | vs Colorado St (151) | 64-52 | Won | 0.0804 | 0.3559 |
| 10-Mar-06 | vs UNLV (106) | 63-60 | Won | 0.4125 | 0.6881 |
| 11-Mar-06 | vs Wyoming (178) | 69-64 | Won | -0.1053 | 0.1702 |
A red opponent rating indicates modification according to home court advantage (0.3430).