Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Nov-05 | at Florida (9) | 51-80 | Lost | 1.8810 | 0.0000 |
10-Nov-05 | at Oakland (260) | 69-72 | Lost | -0.6341 | -1.0000 |
19-Nov-05 | at Pittsburgh (12) | 71-82 | Lost | 1.8202 | 0.0000 |
28-Nov-05 | at Seton Hall (52) | 57-66 | Lost | 1.2006 | 0.0000 |
01-Dec-05 | at Lafayette (270) | 79-76 | Won | -0.3677 | 0.4380 |
06-Dec-05 | vs Monmouth NJ (188) | 73-60 | Won | -0.4972 | 0.3085 |
09-Dec-05 | at Canisius (245) | 69-64 | Won | -0.1722 | 0.6335 |
11-Dec-05 | at Niagara NY (190) | 87-84 | Won | 0.1714 | 0.9771 |
22-Dec-05 | vs Fairleigh Dickinson (170) | 82-77 | Won | -0.3942 | 0.4115 |
27-Dec-05 | vs Massachusetts (125) | 49-66 | Lost | 0.2608 | -0.9335 |
28-Dec-05 | vs Columbia NY (288) | 63-54 | Won | -0.7915 | 0.0142 |
04-Jan-06 | vs Rider (224) | 104-100 | Won | -0.7310 | 0.0747 |
08-Jan-06 | at Manhattan (90) | 82-95 | Lost | 0.8948 | -0.2995 |
11-Jan-06 | vs Iona (48) | 75-83 | Lost | 0.5473 | -0.6470 |
15-Jan-06 | vs Fairfield (206) | 75-81 | Lost | -0.6301 | -1.0000 |
19-Jan-06 | at Siena (139) | 69-77 | Lost | 0.5351 | -0.6592 |
22-Jan-06 | vs Niagara NY (190) | 79-59 | Won | -0.5147 | 0.2910 |
25-Jan-06 | vs Marist (102) | 63-71 | Lost | 0.0912 | -1.0000 |
28-Jan-06 | vs Loyola-Maryland (147) | 76-74 | Won | -0.2198 | 0.5859 |
30-Jan-06 | at Iona (48) | 76-72 | Won | 1.2334 | 1.0000 |
02-Feb-06 | at Marist (102) | 75-74 | Won | 0.7772 | 1.0000 |
04-Feb-06 | vs Siena (139) | 81-63 | Won | -0.1510 | 0.6547 |
08-Feb-06 | vs Manhattan (90) | 74-81 | Lost | 0.2087 | -0.9856 |
11-Feb-06 | at Loyola-Maryland (147) | 69-89 | Lost | 0.4663 | -0.7280 |
14-Feb-06 | at Fairfield (206) | 108-109 | Lost | 0.0560 | -1.0000 |
18-Feb-06 | vs UNC-Greensboro (255) | 80-76 | Won | -0.9181 | -0.0000 |
24-Feb-06 | vs Canisius (245) | 84-91 | Lost | -0.8583 | -1.0000 |
26-Feb-06 | at Rider (224) | 77-64 | Won | -0.0449 | 0.7608 |
03-Mar-06 | vs Rider (224) | 80-51 | Won | -0.3880 | 0.4177 |
04-Mar-06 | at Siena (139) | 63-62 | Won | 0.5351 | 1.0000 |
05-Mar-06 | at Manhattan (90) | 84-74 | Won | 0.5517 | 1.0000 |
06-Mar-06 | vs Iona (48) | 61-80 | Lost | 0.8903 | -0.3040 |
A red opponent rating indicates modification according to home court advantage (0.3430).