Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
14-Nov-05 | vs Manhattan (90) | 66-52 | Won | 0.2087 | 0.3511 |
16-Nov-05 | at Duke (1) | 40-93 | Lost | 2.4673 | 0.0000 |
19-Nov-05 | vs Marist (102) | 75-72 | Won | 0.0912 | 0.2336 |
28-Nov-05 | vs St Peter's (138) | 66-57 | Won | -0.1487 | -0.0000 |
01-Dec-05 | at Richmond (176) | 49-60 | Lost | 0.2549 | -1.0000 |
05-Dec-05 | vs Fairleigh Dickinson (170) | 65-57 | Won | -0.3942 | -0.0000 |
08-Dec-05 | vs Monmouth NJ (188) | 61-45 | Won | -0.4972 | -0.0000 |
11-Dec-05 | vs Tulane (208) | 83-64 | Won | -0.6477 | -0.0000 |
18-Dec-05 | vs Northwestern (82) | 42-44 | Lost | 0.2700 | -1.0000 |
29-Dec-05 | vs Morgan St (329) | 93-46 | Won | -2.0568 | -0.0000 |
31-Dec-05 | vs Iona (48) | 73-59 | Won | 0.5473 | 0.6898 |
04-Jan-06 | vs St John's NY (123) | 69-61 | Won | -0.0736 | 0.0689 |
07-Jan-06 | at Rutgers (56) | 78-82 | Lost | 1.1755 | -0.6821 |
11-Jan-06 | vs Marquette (31) | 63-67 | Lost | 0.7360 | -1.0000 |
17-Jan-06 | at Villanova (3) | 64-73 | Lost | 2.2317 | 0.0000 |
20-Jan-06 | vs South Florida (229) | 94-89 | Won | -0.7598 | -0.0000 |
25-Jan-06 | at North Carolina St (22) | 83-65 | Won | 1.5597 | 1.0000 |
29-Jan-06 | at Syracuse (20) | 68-61 | Won | 1.6174 | 1.0000 |
01-Feb-06 | at Providence RI (98) | 77-74 | Won | 0.8367 | 0.9792 |
05-Feb-06 | vs Rutgers (56) | 73-67 | Won | 0.4894 | 0.6318 |
08-Feb-06 | at South Florida (229) | 70-65 | Won | -0.0737 | 0.0688 |
11-Feb-06 | vs Connecticut (2) | 57-99 | Lost | 1.7054 | -0.1521 |
14-Feb-06 | vs West Virginia (26) | 71-64 | Won | 0.8342 | 0.9766 |
18-Feb-06 | vs Notre Dame (64) | 91-102 | Lost | 0.3722 | -1.0000 |
21-Feb-06 | at St John's NY (123) | 47-58 | Lost | 0.6125 | -1.0000 |
25-Feb-06 | at DePaul (80) | 64-67 | Lost | 0.9663 | -0.8912 |
28-Feb-06 | vs Cincinnati (41) | 72-62 | Won | 0.6314 | 0.7738 |
03-Mar-06 | at Pittsburgh (12) | 65-61 | Won | 1.8202 | 1.0000 |
08-Mar-06 | vs Rutgers (56) | 48-61 | Lost | 0.8324 | -1.0000 |
A red opponent rating indicates modification according to home court advantage (0.3430).