Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
14-Nov-05 | vs Boston U. (241) | 64-47 | Won | -0.8365 | -0.0000 |
16-Nov-05 | vs Seton Hall (52) | 93-40 | Won | 0.5145 | -0.0000 |
19-Nov-05 | vs Davidson (117) | 84-55 | Won | -0.0352 | -0.0000 |
23-Nov-05 | vs Drexel (140) | 78-68 | Won | 0.1882 | -0.0000 |
25-Nov-05 | vs Memphis (4) | 70-67 | Won | 1.7003 | 0.5761 |
30-Nov-05 | at Indiana (24) | 75-67 | Won | 1.5464 | 0.4221 |
04-Dec-05 | vs Virginia Tech (115) | 77-75 | Won | -0.0173 | -0.0000 |
07-Dec-05 | vs Pennsylvania (121) | 72-59 | Won | -0.0621 | -0.0000 |
10-Dec-05 | at Texas (8) | 97-66 | Won | 1.5457 | 0.4215 |
18-Dec-05 | vs Valparaiso (193) | 104-77 | Won | -0.5397 | -0.0000 |
21-Dec-05 | vs St John's NY (123) | 70-57 | Won | -0.0736 | -0.0000 |
31-Dec-05 | at UNC-Greensboro (255) | 102-69 | Won | -0.2320 | -0.0000 |
02-Jan-06 | vs Bucknell (25) | 84-50 | Won | 0.8558 | -0.0000 |
08-Jan-06 | at Wake Forest (70) | 82-64 | Won | 1.0349 | -0.0000 |
11-Jan-06 | vs Maryland (45) | 76-52 | Won | 0.5762 | -0.0000 |
14-Jan-06 | at Clemson (59) | 87-77 | Won | 1.1276 | 0.0033 |
18-Jan-06 | vs North Carolina St (22) | 81-68 | Won | 0.8736 | -0.0000 |
21-Jan-06 | at Georgetown DC (19) | 84-87 | Lost | 1.6631 | -1.0000 |
26-Jan-06 | at Virginia Tech (115) | 80-67 | Won | 0.6687 | -0.0000 |
28-Jan-06 | vs Virginia (66) | 82-63 | Won | 0.3674 | -0.0000 |
01-Feb-06 | at Boston College (16) | 83-81 | Won | 1.7314 | 0.6071 |
04-Feb-06 | vs Florida St (36) | 97-96 | Won | 0.7032 | -0.0000 |
07-Feb-06 | at North Carolina (13) | 87-83 | Won | 1.8115 | 0.6872 |
11-Feb-06 | at Maryland (45) | 96-88 | Won | 1.2623 | 0.1381 |
14-Feb-06 | vs Wake Forest (70) | 93-70 | Won | 0.3488 | -0.0000 |
19-Feb-06 | vs Miami FL (76) | 92-71 | Won | 0.3257 | -0.0000 |
22-Feb-06 | at Georgia Tech (122) | 73-66 | Won | 0.6217 | -0.0000 |
25-Feb-06 | at Temple (74) | 74-66 | Won | 1.0184 | -0.0000 |
01-Mar-06 | at Florida St (36) | 74-79 | Lost | 1.3893 | -1.0000 |
04-Mar-06 | vs North Carolina (13) | 76-83 | Lost | 1.1254 | -1.0000 |
10-Mar-06 | vs Miami FL (76) | 80-76 | Won | 0.6687 | -0.0000 |
11-Mar-06 | vs Wake Forest (70) | 78-66 | Won | 0.6919 | -0.0000 |
12-Mar-06 | vs Boston College (16) | 78-76 | Won | 1.3883 | 0.2641 |
A red opponent rating indicates modification according to home court advantage (0.3430).