Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | at Jacksonville FL (333) | 78-48 | Won | -1.9493 | -0.0000 |
21-Nov-05 | vs Alcorn St (308) | 85-67 | Won | -1.5262 | -0.0000 |
25-Nov-05 | at Florida (9) | 66-74 | Lost | 1.8810 | -0.1652 |
29-Nov-05 | vs Purdue (143) | 97-57 | Won | -0.1687 | -0.0000 |
02-Dec-05 | vs Louisiana-Monroe (256) | 85-62 | Won | -0.9211 | -0.0000 |
07-Dec-05 | vs Texas Southern (325) | 90-59 | Won | -1.8704 | -0.0000 |
17-Dec-05 | vs Bowling Green (257) | 71-60 | Won | -0.5814 | -0.0000 |
20-Dec-05 | vs Stetson (298) | 75-57 | Won | -1.3051 | -0.0000 |
22-Dec-05 | vs Campbell (311) | 108-73 | Won | -1.5565 | -0.0000 |
31-Dec-05 | vs Nebraska (65) | 74-60 | Won | 0.7105 | 0.6643 |
04-Jan-06 | at Clemson (59) | 55-61 | Lost | 1.1276 | -0.9187 |
07-Jan-06 | vs Virginia Tech (115) | 74-68 | Won | -0.0173 | -0.0000 |
11-Jan-06 | at Virginia (66) | 87-82 | Won | 1.0534 | 1.0000 |
14-Jan-06 | at Boston College (16) | 87-90 | Lost | 1.7314 | -0.3148 |
22-Jan-06 | vs North Carolina (13) | 80-81 | Lost | 1.1254 | -0.9208 |
24-Jan-06 | at Wake Forest (70) | 75-68 | Won | 1.0349 | 0.9887 |
29-Jan-06 | vs Miami FL (76) | 78-84 | Lost | 0.3257 | -1.0000 |
01-Feb-06 | vs Clemson (59) | 69-59 | Won | 0.4415 | 0.3953 |
04-Feb-06 | at Duke (1) | 96-97 | Lost | 2.4673 | 0.0000 |
09-Feb-06 | vs Georgia Tech (122) | 80-79 | Won | -0.0644 | -0.0000 |
12-Feb-06 | vs Massachusetts (125) | 73-63 | Won | -0.0822 | -0.0000 |
15-Feb-06 | at North Carolina St (22) | 64-86 | Lost | 1.5597 | -0.4865 |
18-Feb-06 | vs Virginia (66) | 76-62 | Won | 0.3674 | 0.3211 |
22-Feb-06 | vs Maryland (45) | 71-60 | Won | 0.5762 | 0.5300 |
25-Feb-06 | at Virginia Tech (115) | 61-72 | Lost | 0.6687 | -1.0000 |
01-Mar-06 | vs Duke (1) | 79-74 | Won | 1.7812 | 1.0000 |
05-Mar-06 | at Miami FL (76) | 67-64 | Won | 1.0117 | 0.9655 |
09-Mar-06 | vs Wake Forest (70) | 66-78 | Lost | 0.6919 | -1.0000 |
A red opponent rating indicates modification according to home court advantage (0.3430).