Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | at Duke (1) | 55-84 | Lost | 2.4673 | 0.0000 |
22-Nov-05 | vs Massachusetts (125) | 66-63 | Won | -0.0822 | 0.6099 |
26-Nov-05 | vs St Joseph's PA (55) | 100-94 | Won | 0.5055 | 1.0000 |
30-Nov-05 | at Charlotte (92) | 81-85 | Lost | 0.8907 | -0.4171 |
03-Dec-05 | at Appalachian St (223) | 102-69 | Won | -0.0407 | 0.6514 |
07-Dec-05 | vs Missouri (141) | 82-73 | Won | -0.1554 | 0.5367 |
18-Dec-05 | at Syracuse (20) | 80-90 | Lost | 1.6174 | 0.0000 |
29-Dec-05 | at Illinois-Chicago (133) | 67-76 | Lost | 0.5789 | -0.7289 |
03-Jan-06 | at North Carolina (13) | 58-82 | Lost | 1.8115 | 0.0000 |
07-Jan-06 | vs Wofford (271) | 80-62 | Won | -1.0585 | -0.0000 |
10-Jan-06 | vs The Citadel (314) | 85-49 | Won | -1.5946 | -0.0000 |
14-Jan-06 | at Furman (217) | 66-70 | Lost | -0.0014 | -1.0000 |
17-Jan-06 | at Coll of Charleston (187) | 80-70 | Won | 0.1929 | 0.8850 |
21-Jan-06 | vs Georgia Southern (126) | 83-58 | Won | -0.0848 | 0.6074 |
23-Jan-06 | at Chattanooga (186) | 59-65 | Lost | 0.1984 | -1.0000 |
27-Jan-06 | vs Elon (179) | 79-60 | Won | -0.4495 | 0.2426 |
29-Jan-06 | vs Princeton (220) | 65-50 | Won | -0.6996 | -0.0000 |
04-Feb-06 | vs Western Carolina (235) | 70-77 | Lost | -0.7937 | -1.0000 |
08-Feb-06 | vs UNC-Greensboro (255) | 92-73 | Won | -0.9181 | -0.0000 |
11-Feb-06 | at Wofford (271) | 71-84 | Lost | -0.3724 | -1.0000 |
13-Feb-06 | at The Citadel (314) | 81-77 | Won | -0.9085 | -0.0000 |
18-Feb-06 | vs Furman (217) | 77-59 | Won | -0.6875 | 0.0046 |
21-Feb-06 | at Georgia Southern (126) | 73-76 | Lost | 0.6013 | -0.7065 |
25-Feb-06 | vs Coll of Charleston (187) | 65-63 | Won | -0.4932 | 0.1989 |
03-Mar-06 | vs The Citadel (314) | 79-73 | Won | -1.2516 | -0.0000 |
04-Mar-06 | vs Elon (179) | 65-58 | Won | -0.1065 | 0.5857 |
05-Mar-06 | vs Chattanooga (186) | 80-55 | Won | -0.1446 | 0.5476 |
A red opponent rating indicates modification according to home court advantage (0.3430).