Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | vs Arkansas-Little Rock (200) | 75-65 | Won | -0.5832 | 0.8006 |
21-Nov-05 | vs VA Commonwealth (107) | 51-47 | Won | 0.0649 | 1.0000 |
25-Nov-05 | at Wake Forest (70) | 78-91 | Lost | 1.0349 | 0.0000 |
28-Nov-05 | at James Madison (296) | 79-81 | Lost | -0.5750 | -1.0000 |
03-Dec-05 | vs Davidson (117) | 69-102 | Lost | -0.0352 | -0.6514 |
06-Dec-05 | at Tennessee (15) | 81-89 | Lost | 1.7545 | 0.0000 |
10-Dec-05 | at North Carolina St (22) | 68-92 | Lost | 1.5597 | 0.0000 |
17-Dec-05 | at Marshall (232) | 73-65 | Won | -0.0787 | 1.0000 |
20-Dec-05 | at Arkansas-Little Rock (200) | 63-78 | Lost | 0.1029 | -0.5133 |
30-Dec-05 | at Niagara NY (190) | 70-79 | Lost | -0.1716 | -0.7879 |
31-Dec-05 | at Duquesne (316) | 71-68 | Won | -0.9392 | 0.4445 |
04-Jan-06 | vs Marshall (232) | 60-64 | Lost | -0.7648 | -1.0000 |
07-Jan-06 | at Elon (179) | 59-65 | Lost | 0.2365 | -0.3797 |
09-Jan-06 | vs Western Carolina (235) | 68-53 | Won | -0.7937 | 0.5900 |
16-Jan-06 | vs Chattanooga (186) | 57-73 | Lost | -0.4876 | -1.0000 |
21-Jan-06 | at UNC-Greensboro (255) | 60-62 | Lost | -0.2320 | -0.8483 |
23-Jan-06 | vs Georgia Southern (126) | 90-84 | Won | -0.0848 | 1.0000 |
28-Jan-06 | at The Citadel (314) | 66-65 | Won | -0.9085 | 0.4752 |
30-Jan-06 | at Coll of Charleston (187) | 53-64 | Lost | 0.1929 | -0.4234 |
02-Feb-06 | vs Wofford (271) | 59-60 | Lost | -1.0585 | -1.0000 |
07-Feb-06 | at Furman (217) | 64-76 | Lost | -0.0014 | -0.6177 |
11-Feb-06 | vs Elon (179) | 71-60 | Won | -0.4495 | 0.9342 |
13-Feb-06 | at Western Carolina (235) | 83-66 | Won | -0.1076 | 1.0000 |
20-Feb-06 | at Chattanooga (186) | 50-64 | Lost | 0.1984 | -0.4178 |
23-Feb-06 | vs UNC-Greensboro (255) | 75-70 | Won | -0.9181 | 0.4657 |
02-Mar-06 | vs Wofford (271) | 66-65 | Won | -0.7154 | 0.6683 |
03-Mar-06 | at Georgia Southern (126) | 74-61 | Won | 0.2583 | 1.0000 |
04-Mar-06 | vs Chattanooga (186) | 75-78 | Lost | -0.1446 | -0.7608 |
A red opponent rating indicates modification according to home court advantage (0.3430).