Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
21-Nov-05 | at Georgia Tech (122) | 69-81 | Lost | 0.6217 | -0.2718 |
26-Nov-05 | vs UNC-Wilmington (40) | 51-59 | Lost | 0.6530 | -0.2405 |
28-Nov-05 | vs IUPUI (155) | 70-82 | Lost | -0.2906 | -1.0000 |
30-Nov-05 | at VA Commonwealth (107) | 49-69 | Lost | 0.7510 | -0.1425 |
03-Dec-05 | vs Wake Forest (70) | 59-78 | Lost | 0.6919 | -0.2016 |
07-Dec-05 | vs High Point (177) | 71-73 | Lost | -0.4474 | -1.0000 |
17-Dec-05 | at IUPUI (155) | 57-58 | Lost | 0.3955 | -0.4980 |
19-Dec-05 | at Butler (96) | 40-86 | Lost | 0.8678 | -0.0257 |
21-Dec-05 | at Buffalo (118) | 67-68 | Lost | 0.6503 | -0.2432 |
30-Dec-05 | at Clemson (59) | 74-69 | Won | 1.1276 | 1.0000 |
04-Jan-06 | at Wofford (271) | 64-61 | Won | -0.3724 | 0.7341 |
07-Jan-06 | vs Appalachian St (223) | 65-59 | Won | -0.7268 | 0.3797 |
09-Jan-06 | at Chattanooga (186) | 92-74 | Won | 0.1984 | 1.0000 |
14-Jan-06 | vs UNC-Greensboro (255) | 62-56 | Won | -0.9181 | 0.1884 |
21-Jan-06 | vs Western Carolina (235) | 50-48 | Won | -0.7937 | 0.3128 |
23-Jan-06 | vs Furman (217) | 81-77 | Won | -0.6875 | 0.4190 |
27-Jan-06 | at Davidson (117) | 60-79 | Lost | 0.6509 | -0.2426 |
30-Jan-06 | at Georgia Southern (126) | 45-63 | Lost | 0.6013 | -0.2922 |
04-Feb-06 | vs The Citadel (314) | 73-62 | Won | -1.5946 | -0.0000 |
06-Feb-06 | vs Coll of Charleston (187) | 76-69 | Won | -0.4932 | 0.6133 |
11-Feb-06 | at Appalachian St (223) | 60-71 | Lost | -0.0407 | -0.9342 |
13-Feb-06 | vs Chattanooga (186) | 69-61 | Won | -0.4876 | 0.6189 |
18-Feb-06 | at Western Carolina (235) | 78-85 | Lost | -0.1076 | -1.0000 |
25-Feb-06 | at UNC-Greensboro (255) | 87-82 | Won | -0.2320 | 0.8745 |
03-Mar-06 | vs UNC-Greensboro (255) | 64-61 | Won | -0.5751 | 0.5314 |
04-Mar-06 | at Davidson (117) | 58-65 | Lost | 0.3078 | -0.5857 |
A red opponent rating indicates modification according to home court advantage (0.3430).