| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 13-Nov-05 | vs UNC-Wilmington (40) | 59-75 | Lost | 0.9960 | -0.5287 |
| 14-Nov-05 | vs Alabama St (291) | 70-61 | Won | -0.8380 | -0.0000 |
| 15-Nov-05 | vs Lehigh (172) | 66-41 | Won | -0.0592 | 0.4160 |
| 22-Nov-05 | at Ohio State (6) | 69-79 | Lost | 1.9835 | 0.0000 |
| 26-Nov-05 | at Michigan (30) | 74-78 | Lost | 1.4252 | -0.0996 |
| 30-Nov-05 | vs Tulane (208) | 82-61 | Won | -0.6477 | -0.0000 |
| 03-Dec-05 | at Ball St (211) | 64-53 | Won | 0.0198 | 0.4950 |
| 06-Dec-05 | vs Bradley (47) | 70-60 | Won | 0.5614 | 1.0000 |
| 17-Dec-05 | vs Indiana St (136) | 58-59 | Lost | -0.1364 | -1.0000 |
| 19-Dec-05 | vs Elon (179) | 86-40 | Won | -0.4495 | 0.0257 |
| 23-Dec-05 | vs Indiana (24) | 55-73 | Lost | 1.2033 | -0.3214 |
| 28-Dec-05 | at South Dakota St (266) | 85-48 | Won | -0.3327 | 0.1425 |
| 02-Jan-06 | vs Illinois-Chicago (133) | 75-56 | Won | -0.1072 | 0.3681 |
| 07-Jan-06 | at UW-Milwaukee (61) | 59-64 | Lost | 1.0825 | -0.4422 |
| 14-Jan-06 | vs Detroit Mercy (152) | 64-52 | Won | -0.2758 | 0.1995 |
| 19-Jan-06 | at Loyola-Chicago (112) | 64-74 | Lost | 0.6873 | -0.8375 |
| 21-Jan-06 | at Youngstown St (290) | 62-64 | Lost | -0.4886 | -1.0000 |
| 25-Jan-06 | at Cleveland St (244) | 55-51 | Won | -0.1560 | 0.3193 |
| 28-Jan-06 | vs Wright St (157) | 70-62 | Won | -0.3042 | 0.1710 |
| 30-Jan-06 | at Illinois-Chicago (133) | 67-39 | Won | 0.5789 | 1.0000 |
| 02-Feb-06 | vs UW-Green Bay (158) | 72-66 | Won | -0.3047 | 0.1705 |
| 04-Feb-06 | vs UW-Milwaukee (61) | 63-60 | Won | 0.3965 | 0.8717 |
| 08-Feb-06 | vs Cleveland St (244) | 78-49 | Won | -0.8421 | -0.0000 |
| 11-Feb-06 | at Wright St (157) | 83-86 | Lost | 0.3818 | -1.0000 |
| 13-Feb-06 | at UW-Green Bay (158) | 63-57 | Won | 0.3814 | 0.8566 |
| 16-Feb-06 | vs Loyola-Chicago (112) | 62-50 | Won | 0.0012 | 0.4764 |
| 18-Feb-06 | at Kent St (53) | 76-80 | Lost | 1.1998 | -0.3249 |
| 22-Feb-06 | vs Youngstown St (290) | 72-64 | Won | -1.1747 | -0.0000 |
| 25-Feb-06 | at Detroit Mercy (152) | 71-73 | Lost | 0.4103 | -1.0000 |
| 04-Mar-06 | vs UW-Green Bay (158) | 73-51 | Won | 0.0383 | 0.5136 |
| 07-Mar-06 | at UW-Milwaukee (61) | 71-87 | Lost | 1.0825 | -0.4422 |
A red opponent rating indicates modification according to home court advantage (0.3430).