Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
26-Nov-05 | at Wright St (157) | 71-50 | Won | 0.3818 | 1.0000 |
03-Dec-05 | vs Butler (96) | 53-64 | Lost | 0.1817 | -0.4950 |
07-Dec-05 | at IUPUI (155) | 53-50 | Won | 0.3955 | 1.0000 |
10-Dec-05 | at Indiana St (136) | 56-57 | Lost | 0.5496 | -0.1271 |
20-Dec-05 | at Drexel (140) | 51-56 | Lost | 0.5312 | -0.1455 |
31-Dec-05 | vs Indiana (24) | 56-80 | Lost | 0.8603 | 0.0000 |
04-Jan-06 | vs Akron (81) | 62-66 | Lost | 0.2756 | -0.4011 |
08-Jan-06 | at Ohio U. (99) | 60-71 | Lost | 0.8172 | 0.0000 |
11-Jan-06 | at Kent St (53) | 71-84 | Lost | 1.1998 | 0.0000 |
14-Jan-06 | vs Miami OH (87) | 55-59 | Lost | 0.2262 | -0.4505 |
18-Jan-06 | at Buffalo (118) | 64-75 | Lost | 0.6503 | -0.0265 |
21-Jan-06 | vs Bowling Green (257) | 62-61 | Won | -0.9245 | 0.3988 |
24-Jan-06 | vs Central Michigan (306) | 68-41 | Won | -1.4753 | -0.0000 |
26-Jan-06 | at Western Michigan (174) | 59-68 | Lost | 0.2817 | -0.3951 |
29-Jan-06 | vs Toledo (135) | 69-56 | Won | -0.1341 | 1.0000 |
01-Feb-06 | at Northern Illinois (114) | 67-73 | Lost | 0.6724 | -0.0043 |
04-Feb-06 | vs Eastern Michigan (278) | 43-56 | Lost | -1.0735 | -1.0000 |
07-Feb-06 | vs Buffalo (118) | 67-60 | Won | -0.0358 | 1.0000 |
12-Feb-06 | at Miami OH (87) | 63-67 | Lost | 0.9123 | 0.0000 |
15-Feb-06 | at Central Michigan (306) | 63-60 | Won | -0.7892 | 0.5340 |
18-Feb-06 | vs Tennessee St (199) | 69-70 | Lost | -0.5828 | -1.0000 |
22-Feb-06 | vs Western Michigan (174) | 56-62 | Lost | -0.4044 | -1.0000 |
26-Feb-06 | at Toledo (135) | 54-81 | Lost | 0.5520 | -0.1248 |
01-Mar-06 | vs Northern Illinois (114) | 73-78 | Lost | -0.0137 | -0.6904 |
04-Mar-06 | at Eastern Michigan (278) | 89-77 | Won | -0.3874 | 0.9358 |
06-Mar-06 | at Buffalo (118) | 72-80 | Lost | 0.6503 | -0.0265 |
A red opponent rating indicates modification according to home court advantage (0.3430).