Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | vs California (43) | 67-65 | Won | 0.6268 | 1.0000 |
26-Nov-05 | at North Dakota St (218) | 65-87 | Lost | -0.0030 | -0.2726 |
29-Nov-05 | vs Detroit Mercy (152) | 60-64 | Lost | -0.2758 | -0.5453 |
03-Dec-05 | at Indiana (24) | 63-79 | Lost | 1.5464 | 0.0000 |
07-Dec-05 | vs Youngstown St (290) | 77-71 | Won | -1.1747 | 0.5558 |
14-Dec-05 | at UW-Green Bay (158) | 69-73 | Lost | 0.3814 | 0.0000 |
22-Dec-05 | vs Tulsa (230) | 67-62 | Won | -0.7626 | 0.9678 |
30-Dec-05 | at Northern Colorado (320) | 70-76 | Lost | -1.0476 | -1.0000 |
04-Jan-06 | at Buffalo (118) | 62-78 | Lost | 0.6503 | 0.0000 |
07-Jan-06 | at Miami OH (87) | 59-64 | Lost | 0.9123 | 0.0000 |
11-Jan-06 | vs Ohio U. (99) | 63-75 | Lost | 0.1311 | -0.1384 |
14-Jan-06 | vs Kent St (53) | 64-74 | Lost | 0.5137 | 0.0000 |
18-Jan-06 | vs Bowling Green (257) | 72-79 | Lost | -0.9245 | -1.0000 |
21-Jan-06 | at Akron (81) | 61-79 | Lost | 0.9617 | 0.0000 |
24-Jan-06 | vs Western Michigan (174) | 62-68 | Lost | -0.4044 | -0.6740 |
26-Jan-06 | at Toledo (135) | 58-88 | Lost | 0.5520 | 0.0000 |
29-Jan-06 | vs Northern Illinois (114) | 55-67 | Lost | -0.0137 | -0.2832 |
01-Feb-06 | vs Central Michigan (306) | 81-75 | Won | -1.4753 | 0.2551 |
04-Feb-06 | at Ball St (211) | 56-43 | Won | 0.0198 | 1.0000 |
07-Feb-06 | at Bowling Green (257) | 71-73 | Lost | -0.2384 | -0.5079 |
11-Feb-06 | vs Akron (81) | 72-77 | Lost | 0.2756 | 0.0000 |
15-Feb-06 | at Western Michigan (174) | 64-67 | Lost | 0.2817 | 0.0000 |
18-Feb-06 | at Eastern Illinois (301) | 65-50 | Won | -0.6651 | 1.0000 |
22-Feb-06 | vs Toledo (135) | 59-70 | Lost | -0.1341 | -0.4036 |
26-Feb-06 | at Northern Illinois (114) | 61-94 | Lost | 0.6724 | 0.0000 |
01-Mar-06 | at Central Michigan (306) | 80-69 | Won | -0.7892 | 0.9412 |
04-Mar-06 | vs Ball St (211) | 77-89 | Lost | -0.6663 | -0.9358 |
06-Mar-06 | at Western Michigan (174) | 55-60 | Lost | 0.2817 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3430).