Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | vs Canisius (245) | 81-76 | Won | -0.8583 | -0.0000 |
22-Nov-05 | at Boston College (16) | 63-92 | Lost | 1.7314 | 0.0000 |
25-Nov-05 | at Jackson St (286) | 71-65 | Won | -0.7686 | -0.0000 |
26-Nov-05 | vs Detroit Mercy (152) | 66-60 | Won | 0.0673 | 0.7600 |
30-Nov-05 | vs Fresno St (127) | 85-69 | Won | -0.0849 | 0.6078 |
03-Dec-05 | at Niagara NY (190) | 68-59 | Won | 0.1714 | 0.8642 |
06-Dec-05 | at Liberty (309) | 66-53 | Won | -0.8424 | -0.0000 |
10-Dec-05 | vs Rutgers (56) | 62-53 | Won | 0.4894 | 1.0000 |
21-Dec-05 | vs Elon (179) | 68-67 | Won | -0.4495 | 0.2432 |
30-Dec-05 | at Delaware St (167) | 56-51 | Won | 0.3170 | 1.0000 |
04-Jan-06 | vs Eastern Michigan (278) | 78-62 | Won | -1.0735 | -0.0000 |
07-Jan-06 | at Northern Illinois (114) | 82-84 | Lost | 0.6724 | -0.6348 |
10-Jan-06 | at Toledo (135) | 70-73 | Lost | 0.5520 | -0.7553 |
14-Jan-06 | vs Western Michigan (174) | 73-62 | Won | -0.4044 | 0.2883 |
18-Jan-06 | vs Ball St (211) | 75-64 | Won | -0.6663 | 0.0265 |
21-Jan-06 | vs Central Michigan (306) | 61-71 | Lost | -1.4753 | -1.0000 |
24-Jan-06 | at Bowling Green (257) | 76-73 | Won | -0.2384 | 0.4544 |
26-Jan-06 | vs Ohio U. (99) | 70-51 | Won | 0.1311 | 0.8239 |
29-Jan-06 | at Kent St (53) | 52-70 | Lost | 1.1998 | -0.1074 |
01-Feb-06 | at Akron (81) | 61-75 | Lost | 0.9617 | -0.3455 |
04-Feb-06 | vs Miami OH (87) | 74-81 | Lost | 0.2262 | -1.0000 |
07-Feb-06 | at Ball St (211) | 60-67 | Lost | 0.0198 | -1.0000 |
11-Feb-06 | at Central Michigan (306) | 73-59 | Won | -0.7892 | -0.0000 |
15-Feb-06 | vs Kent St (53) | 107-111 | Lost | 0.5137 | -0.7935 |
18-Feb-06 | at Iona (48) | 75-93 | Lost | 1.2334 | -0.0739 |
22-Feb-06 | at Ohio U. (99) | 72-85 | Lost | 0.8172 | -0.4900 |
26-Feb-06 | vs Bowling Green (257) | 81-67 | Won | -0.9245 | -0.0000 |
01-Mar-06 | vs Akron (81) | 83-71 | Won | 0.2756 | 0.9684 |
04-Mar-06 | at Miami OH (87) | 65-74 | Lost | 0.9123 | -0.3950 |
06-Mar-06 | vs Ball St (211) | 80-72 | Won | -0.6663 | 0.0265 |
09-Mar-06 | at Kent St (53) | 67-76 | Lost | 0.8568 | -0.4505 |
A red opponent rating indicates modification according to home court advantage (0.3430).