Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
26-Nov-05 | vs St Francis PA (327) | 77-61 | Won | -1.9277 | -0.0000 |
03-Dec-05 | vs American U. (239) | 81-50 | Won | -0.8254 | -0.0000 |
06-Dec-05 | at Marist (102) | 69-63 | Won | 0.7772 | 1.0000 |
10-Dec-05 | at Rhode Island (142) | 71-63 | Won | 0.5222 | 1.0000 |
14-Dec-05 | at Cincinnati (41) | 58-86 | Lost | 1.3175 | -0.1567 |
22-Dec-05 | vs Detroit Mercy (152) | 56-55 | Won | -0.2758 | 0.2500 |
30-Dec-05 | at Kentucky (35) | 63-71 | Lost | 1.0480 | -0.4262 |
04-Jan-06 | vs Western Michigan (174) | 87-55 | Won | -0.4044 | 0.1214 |
08-Jan-06 | vs Ball St (211) | 71-60 | Won | -0.6663 | -0.0000 |
11-Jan-06 | at Eastern Michigan (278) | 75-63 | Won | -0.3874 | 0.1384 |
14-Jan-06 | vs Central Michigan (306) | 76-44 | Won | -1.4753 | -0.0000 |
17-Jan-06 | at Northern Illinois (114) | 59-64 | Lost | 0.6724 | -0.8018 |
21-Jan-06 | at Toledo (135) | 71-68 | Won | 0.5520 | 1.0000 |
24-Jan-06 | vs Akron (81) | 66-63 | Won | 0.2756 | 0.8014 |
26-Jan-06 | at Buffalo (118) | 51-70 | Lost | 0.6503 | -0.8239 |
29-Jan-06 | vs Miami OH (87) | 59-73 | Lost | 0.2262 | -1.0000 |
01-Feb-06 | vs Kent St (53) | 60-73 | Lost | 0.5137 | -0.9604 |
04-Feb-06 | at Bowling Green (257) | 93-90 | Won | -0.2384 | 0.2874 |
09-Feb-06 | vs Northern Illinois (114) | 78-67 | Won | -0.0137 | 0.5121 |
12-Feb-06 | at Western Michigan (174) | 62-65 | Lost | 0.2817 | -1.0000 |
15-Feb-06 | at Miami OH (87) | 54-65 | Lost | 0.9123 | -0.5619 |
18-Feb-06 | vs Samford (109) | 64-52 | Won | 0.0351 | 0.5609 |
22-Feb-06 | vs Buffalo (118) | 85-72 | Won | -0.0358 | 0.4900 |
25-Feb-06 | at Akron (81) | 61-76 | Lost | 0.9617 | -0.5125 |
28-Feb-06 | at Kent St (53) | 58-78 | Lost | 1.1998 | -0.2744 |
04-Mar-06 | vs Bowling Green (257) | 85-48 | Won | -0.9245 | -0.0000 |
06-Mar-06 | vs Central Michigan (306) | 82-53 | Won | -1.4753 | -0.0000 |
09-Mar-06 | at Miami OH (87) | 73-58 | Won | 0.5692 | 1.0000 |
10-Mar-06 | at Kent St (53) | 59-72 | Lost | 0.8568 | -0.6174 |
A red opponent rating indicates modification according to home court advantage (0.3430).