Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | at UCLA (18) | 37-56 | Lost | 1.6846 | 0.0000 |
21-Nov-05 | at Kent St (53) | 65-56 | Won | 1.1998 | 1.0000 |
22-Nov-05 | at Rutgers (56) | 42-49 | Lost | 1.1755 | 0.0000 |
25-Nov-05 | vs Austin Peay (175) | 51-57 | Lost | -0.0815 | -1.0000 |
26-Nov-05 | at Wichita St (34) | 44-62 | Lost | 1.0544 | 0.0000 |
03-Dec-05 | at Northwestern (82) | 54-61 | Lost | 0.9561 | -0.0179 |
05-Dec-05 | at Jacksonville St (182) | 73-62 | Won | 0.2192 | 1.0000 |
07-Dec-05 | at Michigan (30) | 49-69 | Lost | 1.4252 | 0.0000 |
17-Dec-05 | at Bradley (47) | 46-68 | Lost | 1.2474 | 0.0000 |
22-Dec-05 | at Marquette (31) | 48-60 | Lost | 1.4220 | 0.0000 |
28-Dec-05 | at Maryland (45) | 54-68 | Lost | 1.2623 | 0.0000 |
30-Dec-05 | vs Buffalo (118) | 51-56 | Lost | -0.0358 | -1.0000 |
04-Jan-06 | vs Coppin St (279) | 58-54 | Won | -1.0762 | -0.0000 |
07-Jan-06 | vs South Carolina St (233) | 66-60 | Won | -0.7696 | 0.2565 |
09-Jan-06 | vs North Carolina A&T (322) | 56-52 | Won | -1.7355 | -0.0000 |
14-Jan-06 | at Howard (317) | 60-46 | Won | -0.9447 | 0.0813 |
16-Jan-06 | at MD-Eastern Shore (318) | 70-67 | Won | -0.9650 | 0.0610 |
21-Jan-06 | at Hampton (274) | 61-58 | Won | -0.3804 | 0.6456 |
23-Jan-06 | at Norfolk St (269) | 57-54 | Won | -0.3606 | 0.6654 |
28-Jan-06 | vs Florida A&M (265) | 61-50 | Won | -1.0155 | 0.0105 |
30-Jan-06 | vs Bethune-Cookman (275) | 68-58 | Won | -1.0677 | -0.0000 |
03-Feb-06 | at South Carolina St (233) | 51-63 | Lost | -0.0835 | -1.0000 |
06-Feb-06 | at North Carolina A&T (322) | 48-45 | Won | -1.0494 | -0.0000 |
11-Feb-06 | vs Howard (317) | 59-50 | Won | -1.6308 | -0.0000 |
13-Feb-06 | vs MD-Eastern Shore (318) | 64-48 | Won | -1.6511 | -0.0000 |
18-Feb-06 | vs Hampton (274) | 88-77 | Won | -1.0665 | -0.0000 |
20-Feb-06 | vs Norfolk St (269) | 59-50 | Won | -1.0467 | -0.0000 |
25-Feb-06 | at Florida A&M (265) | 61-58 | Won | -0.3294 | 0.6966 |
27-Feb-06 | at Bethune-Cookman (275) | 71-72 | Lost | -0.3817 | -1.0000 |
01-Mar-06 | at Morgan St (329) | 52-43 | Won | -1.3707 | -0.0000 |
08-Mar-06 | vs Howard (317) | 59-47 | Won | -1.2877 | -0.0000 |
10-Mar-06 | vs South Carolina St (233) | 63-51 | Won | -0.4265 | 0.5995 |
11-Mar-06 | vs Hampton (274) | 56-60 | Lost | -0.7234 | -1.0000 |
A red opponent rating indicates modification according to home court advantage (0.3430).