Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | at Delaware (240) | 57-77 | Lost | -0.4888 | -0.2372 |
19-Nov-05 | at North Carolina St (22) | 59-91 | Lost | 1.5597 | 0.0000 |
20-Nov-05 | vs Stetson (298) | 73-60 | Won | -0.9621 | 1.0000 |
26-Nov-05 | at Army (330) | 70-68 | Won | -1.5763 | 0.6753 |
01-Dec-05 | vs Charleston Southern (227) | 57-74 | Lost | -0.7537 | -0.5021 |
18-Dec-05 | at Western Carolina (235) | 57-83 | Lost | -0.1076 | 0.0000 |
20-Dec-05 | at Duquesne (316) | 61-90 | Lost | -0.9392 | -0.6877 |
31-Dec-05 | at Navy (295) | 70-84 | Lost | -0.5673 | -0.3157 |
04-Jan-06 | vs Pennsylvania (121) | 49-84 | Lost | -0.0621 | 0.0000 |
07-Jan-06 | vs Georgia Southern (126) | 65-83 | Lost | -0.0848 | 0.0000 |
10-Jan-06 | at Davidson (117) | 49-85 | Lost | 0.6509 | 0.0000 |
14-Jan-06 | at Coll of Charleston (187) | 65-77 | Lost | 0.1929 | 0.0000 |
16-Jan-06 | vs Wofford (271) | 52-67 | Lost | -1.0585 | -0.8069 |
21-Jan-06 | at Furman (217) | 57-81 | Lost | -0.0014 | 0.0000 |
23-Jan-06 | at UNC-Greensboro (255) | 46-65 | Lost | -0.2320 | 0.0000 |
28-Jan-06 | vs Appalachian St (223) | 65-66 | Lost | -0.7268 | -0.4752 |
30-Jan-06 | vs Chattanooga (186) | 64-74 | Lost | -0.4876 | -0.2360 |
04-Feb-06 | at Elon (179) | 62-73 | Lost | 0.2365 | 0.0000 |
07-Feb-06 | vs Savannah St (334) | 80-73 | Won | -2.7451 | -0.0000 |
11-Feb-06 | at Georgia Southern (126) | 68-96 | Lost | 0.6013 | 0.0000 |
13-Feb-06 | vs Davidson (117) | 77-81 | Lost | -0.0352 | 0.0000 |
16-Feb-06 | vs Coll of Charleston (187) | 52-72 | Lost | -0.4932 | -0.2416 |
20-Feb-06 | vs Furman (217) | 41-64 | Lost | -0.6875 | -0.4359 |
22-Feb-06 | at Savannah St (334) | 70-61 | Won | -2.0590 | 0.1926 |
25-Feb-06 | at Wofford (271) | 84-80 | Won | -0.3724 | 1.0000 |
02-Mar-06 | at Furman (217) | 65-53 | Won | -0.3445 | 1.0000 |
03-Mar-06 | at Davidson (117) | 73-79 | Lost | 0.3078 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3430).