| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 12-Nov-05 | vs Fairleigh Dickinson (170) | 73-62 | Won | -0.0512 | 1.0000 |
| 13-Nov-05 | at West Virginia (26) | 41-61 | Lost | 1.5203 | 0.0000 |
| 19-Nov-05 | at Purdue (143) | 75-82 | Lost | 0.5174 | 0.0000 |
| 26-Nov-05 | at East Carolina (302) | 68-70 | Lost | -0.6653 | -0.9498 |
| 30-Nov-05 | vs East Carolina (302) | 62-66 | Lost | -1.3513 | -1.0000 |
| 06-Dec-05 | at Clemson (59) | 60-62 | Lost | 1.1276 | 0.0000 |
| 10-Dec-05 | at Miami FL (76) | 40-71 | Lost | 1.0117 | 0.0000 |
| 17-Dec-05 | at South Carolina (71) | 43-73 | Lost | 1.0228 | 0.0000 |
| 30-Dec-05 | at Notre Dame (64) | 71-74 | Lost | 1.0583 | 0.0000 |
| 04-Jan-06 | vs Elon (179) | 61-64 | Lost | -0.4495 | -0.7341 |
| 07-Jan-06 | at Davidson (117) | 62-80 | Lost | 0.6509 | 0.0000 |
| 09-Jan-06 | vs Furman (217) | 52-83 | Lost | -0.6875 | -0.9721 |
| 14-Jan-06 | at Georgia Southern (126) | 75-91 | Lost | 0.6013 | 0.0000 |
| 16-Jan-06 | at The Citadel (314) | 67-52 | Won | -0.9085 | 0.8069 |
| 21-Jan-06 | vs Coll of Charleston (187) | 58-66 | Lost | -0.4932 | -0.7778 |
| 28-Jan-06 | vs Western Carolina (235) | 76-57 | Won | -0.7937 | 0.9217 |
| 30-Jan-06 | vs UNC-Greensboro (255) | 84-78 | Won | -0.9181 | 0.7973 |
| 02-Feb-06 | at Appalachian St (223) | 60-59 | Won | -0.0407 | 1.0000 |
| 06-Feb-06 | at Chattanooga (186) | 71-82 | Lost | 0.1984 | -0.0861 |
| 11-Feb-06 | vs Davidson (117) | 84-71 | Won | -0.0352 | 1.0000 |
| 13-Feb-06 | at Furman (217) | 59-67 | Lost | -0.0014 | -0.2860 |
| 18-Feb-06 | vs Georgia Southern (126) | 78-62 | Won | -0.0848 | 1.0000 |
| 22-Feb-06 | at Coll of Charleston (187) | 64-69 | Lost | 0.1929 | -0.0917 |
| 25-Feb-06 | vs The Citadel (314) | 80-84 | Lost | -1.5946 | -1.0000 |
| 02-Mar-06 | at Appalachian St (223) | 65-66 | Lost | -0.3838 | -0.6683 |
A red opponent rating indicates modification according to home court advantage (0.3430).