Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
11-Nov-04 | vs Fairfield (198) | 53-49 | Won | -0.2398 | -0.0000 | |
12-Nov-04 | at Birmingham-Southern (218) | 55-48 | Won | -0.2671 | -0.0000 | |
18-Nov-04 | at Syracuse (15) | 58-71 | Lost | 1.3194 | -0.5546 | |
19-Nov-04 | vs St Mary's CA (40) | 67-54 | Won | 0.8596 | 0.9266 | |
21-Nov-04 | vs Nicholls St (323) | 98-69 | Won | -1.3035 | -0.0000 | |
23-Nov-04 | vs UMKC (158) | 82-64 | Won | 0.0111 | 0.0782 | |
02-Dec-04 | vs South Alabama (242) | 66-52 | Won | -0.4556 | -0.0000 | |
05-Dec-04 | at Arizona (9) | 64-68 | Lost | 1.4497 | -0.4243 | |
11-Dec-04 | vs Arkansas-Little Rock (105) | 83-53 | Won | 0.3799 | 0.4470 | |
13-Dec-04 | at New Orleans (191) | 74-59 | Won | -0.1169 | 0.0091 | |
18-Dec-04 | at Xavier OH (119) | 80-74 | Won | 0.3456 | 0.4716 | |
20-Dec-04 | vs Florida A&M (275) | 104-80 | Won | -0.6472 | -0.0000 | |
22-Dec-04 | vs Jacksonville St (318) | 95-53 | Won | -1.1686 | N | -0.0000 |
30-Dec-04 | at Virginia Tech (85) | 71-65 | Won | 0.5371 | 0.6631 | |
05-Jan-05 | vs Auburn (113) | 90-53 | Won | 0.3342 | 0.4013 | |
08-Jan-05 | at Mississippi (117) | 87-76 | Won | 0.3528 | 0.4788 | |
12-Jan-05 | at Tennessee (103) | 63-64 | Lost | 0.4412 | -1.0000 | |
15-Jan-05 | vs Arkansas (74) | 80-55 | Won | 0.5447 | 0.6117 | |
18-Jan-05 | at Alabama (20) | 49-98 | Lost | 1.1835 | -0.6905 | |
22-Jan-05 | vs South Carolina (73) | 73-65 | Won | 0.5507 | 0.6178 | |
29-Jan-05 | at LSU (27) | 62-69 | Lost | 1.0527 | -0.8213 | |
01-Feb-05 | vs Florida (18) | 71-57 | Won | 1.1988 | 1.0000 | |
05-Feb-05 | at Auburn (113) | 76-90 | Lost | 0.3931 | -1.0000 | |
12-Feb-05 | vs Vanderbilt (59) | 60-54 | Won | 0.6815 | 0.7485 | |
16-Feb-05 | vs LSU (27) | 72-80 | Lost | 0.9938 | -0.9392 | |
19-Feb-05 | at Kentucky (11) | 78-94 | Lost | 1.4320 | -0.4420 | |
23-Feb-05 | at Georgia (165) | 76-62 | Won | 0.0300 | 0.1560 | |
26-Feb-05 | vs Mississippi (117) | 71-68 | Won | 0.2939 | 0.3609 | |
01-Mar-05 | at Arkansas (74) | 57-55 | Won | 0.6036 | 0.7296 | |
05-Mar-05 | vs Alabama (20) | 63-68 | Lost | 1.1246 | -0.8084 | |
10-Mar-05 | vs Georgia (165) | 76-65 | Won | -0.0289 | 0.0381 | |
11-Mar-05 | at Florida (18) | 64-80 | Lost | 1.1988 | N | -0.6752 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.