| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 21-Nov-04 | at Mississippi St (38) | 69-98 | Lost | 0.9329 | 0.0000 | |
| 24-Nov-04 | at Auburn (113) | 78-92 | Lost | 0.3931 | 0.0000 | |
| 27-Nov-04 | at Michigan St (17) | 52-102 | Lost | 1.2937 | 0.0000 | |
| 11-Dec-04 | at Lipscomb (221) | 74-83 | Lost | -0.2793 | 0.0000 | |
| 13-Dec-04 | at Mississippi (117) | 55-87 | Lost | 0.3528 | 0.0000 | |
| 18-Dec-04 | vs MD-Eastern Shore (330) | 100-66 | Won | -1.6182 | 0.6264 | |
| 21-Dec-04 | vs Texas Southern (303) | 84-74 | Won | -0.9250 | 1.0000 | |
| 29-Dec-04 | vs Jackson St (289) | 61-76 | Lost | -0.7246 | N | -0.4211 |
| 06-Jan-05 | vs Texas-Arlington (272) | 65-76 | Lost | -0.6311 | -0.3865 | |
| 08-Jan-05 | vs Sam Houston St (182) | 66-73 | Lost | -0.1510 | 0.0000 | |
| 12-Jan-05 | at Texas St-San Marcos (273) | 58-72 | Lost | -0.5780 | -0.2745 | |
| 14-Jan-05 | at Texas-San Antonio (225) | 69-79 | Lost | -0.2941 | 0.0000 | |
| 19-Jan-05 | vs Stephen F. Austin (293) | 67-85 | Lost | -0.7445 | -0.4999 | |
| 22-Jan-05 | vs McNeese St (262) | 90-81 | Won | -0.5848 | 1.0000 | |
| 26-Jan-05 | at Lamar (189) | 74-92 | Lost | -0.1043 | 0.0000 | |
| 29-Jan-05 | vs Texas St-San Marcos (273) | 79-97 | Lost | -0.6369 | -0.3923 | |
| 02-Feb-05 | vs SE Louisiana St (144) | 49-60 | Lost | 0.1332 | 0.0000 | |
| 05-Feb-05 | at Louisiana-Monroe (312) | 67-72 | Lost | -1.0051 | -0.7015 | |
| 10-Feb-05 | at Northwestern St (153) | 93-95 | Lost | 0.0890 | 0.0000 | |
| 17-Feb-05 | at Sam Houston St (182) | 69-85 | Lost | -0.0920 | 0.0000 | |
| 19-Feb-05 | vs Texas-San Antonio (225) | 78-83 | Lost | -0.3530 | -0.1084 | |
| 23-Feb-05 | vs Northwestern St (153) | 65-67 | Lost | 0.0300 | 0.0000 | |
| 26-Feb-05 | at McNeese St (262) | 69-89 | Lost | -0.5258 | -0.2223 | |
| 04-Mar-05 | at Texas-Arlington (272) | 66-78 | Lost | -0.5722 | -0.2687 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.