| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 24-Nov-04 | at Baylor (194) | 75-61 | Won | -0.1424 | 1.0000 | |
| 27-Nov-04 | at Samford (230) | 62-76 | Lost | -0.3261 | -0.2621 | |
| 03-Dec-04 | vs Samford (230) | 63-56 | Won | -0.3851 | 1.0000 | |
| 11-Dec-04 | at Centenary LA (322) | 82-84 | Lost | -1.1891 | -1.0000 | |
| 15-Dec-04 | at Texas A&M (47) | 36-78 | Lost | 0.8251 | 0.0000 | |
| 18-Dec-04 | at Mississippi (117) | 58-84 | Lost | 0.3528 | 0.0000 | |
| 28-Dec-04 | vs Centenary LA (322) | 71-55 | Won | -1.2480 | 0.7571 | |
| 31-Dec-04 | at Arkansas (74) | 43-85 | Lost | 0.6036 | 0.0000 | |
| 08-Jan-05 | at McNeese St (262) | 64-65 | Lost | -0.5258 | -0.4618 | |
| 13-Jan-05 | vs Stephen F. Austin (293) | 59-67 | Lost | -0.7445 | -0.7394 | |
| 15-Jan-05 | vs Texas St-San Marcos (273) | 67-71 | Lost | -0.6369 | -0.6318 | |
| 22-Jan-05 | at Texas-Arlington (272) | 76-80 | Lost | -0.5722 | -0.5082 | |
| 27-Jan-05 | at Sam Houston St (182) | 56-74 | Lost | -0.0920 | -0.0280 | |
| 29-Jan-05 | at Lamar (189) | 62-78 | Lost | -0.1043 | -0.0403 | |
| 05-Feb-05 | vs Nicholls St (323) | 72-67 | Won | -1.3035 | 0.7015 | |
| 10-Feb-05 | vs SE Louisiana St (144) | 57-70 | Lost | 0.1332 | 0.0000 | |
| 12-Feb-05 | at Northwestern St (153) | 71-88 | Lost | 0.0890 | 0.0000 | |
| 16-Feb-05 | at Texas St-San Marcos (273) | 52-54 | Lost | -0.5780 | -0.5140 | |
| 19-Feb-05 | vs Texas-Arlington (272) | 51-63 | Lost | -0.6311 | -0.6261 | |
| 24-Feb-05 | vs Sam Houston St (182) | 57-72 | Lost | -0.1510 | -0.1459 | |
| 26-Feb-05 | at SE Louisiana St (144) | 62-64 | Lost | 0.1921 | 0.0000 | |
| 02-Mar-05 | vs Lamar (189) | 72-79 | Lost | -0.1633 | -0.1582 | |
| 04-Mar-05 | at Stephen F. Austin (293) | 70-61 | Won | -0.6856 | 1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.