Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
27-Nov-04 | at North Texas (175) | 66-70 | Lost | -0.0422 | -0.8790 | |
04-Dec-04 | vs Houston (99) | 77-85 | Lost | 0.4212 | -0.4745 | |
07-Dec-04 | vs Texas-Pan American (274) | 74-66 | Won | -0.6409 | 0.4634 | |
13-Dec-04 | vs Air Force (106) | 66-59 | Won | 0.3733 | 1.0000 | |
16-Dec-04 | at Rice (79) | 75-81 | Lost | 0.5675 | -0.2692 | |
22-Dec-04 | at Tulsa (226) | 91-85 | Won | -0.3075 | 0.8558 | |
28-Dec-04 | vs Arkansas St (173) | 86-70 | Won | -0.0789 | N | 1.0000 |
05-Jan-05 | at SE Louisiana St (144) | 56-60 | Lost | 0.1921 | -0.6446 | |
08-Jan-05 | vs Texas St-San Marcos (273) | 78-73 | Won | -0.6369 | 0.4674 | |
12-Jan-05 | vs McNeese St (262) | 87-81 | Won | -0.5848 | 0.5196 | |
19-Jan-05 | vs SE Louisiana St (144) | 60-66 | Lost | 0.1332 | -0.7624 | |
22-Jan-05 | at Stephen F. Austin (293) | 60-70 | Lost | -0.6856 | -1.0000 | |
26-Jan-05 | vs Nicholls St (323) | 92-74 | Won | -1.3035 | -0.0000 | |
29-Jan-05 | vs Louisiana-Monroe (312) | 78-62 | Won | -1.0640 | 0.0403 | |
03-Feb-05 | at Northwestern St (153) | 89-84 | Won | 0.0890 | 1.0000 | |
05-Feb-05 | vs Texas-San Antonio (225) | 85-68 | Won | -0.3530 | 0.7513 | |
10-Feb-05 | at Sam Houston St (182) | 84-86 | Lost | -0.0920 | -0.9288 | |
12-Feb-05 | at Texas-Arlington (272) | 85-66 | Won | -0.5722 | 0.5911 | |
16-Feb-05 | vs Northwestern St (153) | 83-90 | Lost | 0.0300 | -0.8656 | |
19-Feb-05 | at Texas St-San Marcos (273) | 75-83 | Lost | -0.5780 | -1.0000 | |
23-Feb-05 | at Texas-San Antonio (225) | 88-83 | Won | -0.2941 | 0.8692 | |
26-Feb-05 | vs Sam Houston St (182) | 70-88 | Lost | -0.1510 | -1.0000 | |
02-Mar-05 | at Louisiana-Monroe (312) | 79-72 | Won | -1.0051 | 0.1582 | |
08-Mar-05 | at Texas-San Antonio (225) | 91-83 | Won | -0.2941 | 0.8692 | |
10-Mar-05 | at Northwestern St (153) | 75-90 | Lost | 0.0890 | -0.7478 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.