Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
16-Nov-04 | at Wright St (155) | 66-72 | Lost | 0.0197 | N | -0.6138 |
21-Nov-04 | vs Northwestern St (153) | 63-54 | Won | 0.0300 | 1.0000 | |
30-Nov-04 | at Arkansas (74) | 73-85 | Lost | 0.6036 | -0.0300 | |
05-Dec-04 | vs Oral Roberts (93) | 47-70 | Lost | 0.4378 | -0.2547 | |
12-Dec-04 | vs Prairie View A&M (324) | 97-44 | Won | -1.3515 | -0.0000 | |
18-Dec-04 | vs Wichita St (44) | 66-71 | Lost | 0.8101 | 0.0000 | |
22-Dec-04 | vs Lamar (189) | 85-91 | Lost | -0.1633 | -0.8558 | |
28-Dec-04 | at Oklahoma (13) | 64-70 | Lost | 1.3870 | 0.0000 | |
30-Dec-04 | vs Louisiana Tech (149) | 52-58 | Lost | 0.0660 | -0.6265 | |
01-Jan-05 | vs SMU (140) | 83-95 | Lost | 0.1397 | -0.5528 | |
06-Jan-05 | at Boise St (169) | 71-72 | Lost | -0.0020 | -0.6356 | |
08-Jan-05 | at UTEP (41) | 70-105 | Lost | 0.8901 | 0.0000 | |
10-Jan-05 | at New Mexico St (298) | 83-63 | Won | -0.8003 | 0.5661 | |
15-Jan-05 | at Rice (79) | 70-82 | Lost | 0.5675 | -0.0661 | |
20-Jan-05 | vs Nevada (36) | 69-75 | Lost | 0.8753 | 0.0000 | |
22-Jan-05 | vs Fresno St (142) | 68-65 | Won | 0.1364 | 1.0000 | |
27-Jan-05 | at San José St (254) | 69-76 | Lost | -0.4857 | -1.0000 | |
29-Jan-05 | at Hawai`i (127) | 73-76 | Lost | 0.3142 | -0.3194 | |
03-Feb-05 | vs UTEP (41) | 65-54 | Won | 0.8312 | 1.0000 | |
05-Feb-05 | vs Boise St (169) | 76-63 | Won | -0.0609 | 1.0000 | |
12-Feb-05 | vs Rice (79) | 64-71 | Lost | 0.5086 | -0.1839 | |
16-Feb-05 | at Fresno St (142) | 69-71 | Lost | 0.1953 | -0.4383 | |
19-Feb-05 | vs Northern Arizona (284) | 79-64 | Won | -0.7015 | 0.6060 | |
21-Feb-05 | at Nevada (36) | 56-70 | Lost | 0.9342 | 0.0000 | |
25-Feb-05 | vs Hawai`i (127) | 83-76 | Won | 0.2552 | 1.0000 | |
27-Feb-05 | vs San José St (254) | 80-48 | Won | -0.5446 | 0.7629 | |
03-Mar-05 | at SMU (140) | 74-81 | Lost | 0.1986 | -0.4350 | |
05-Mar-05 | at Louisiana Tech (149) | 82-91 | Lost | 0.1250 | -0.5086 | |
08-Mar-05 | at Boise St (169) | 73-83 | Lost | -0.0609 | N | -0.6945 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.