Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
23-Nov-04 | vs Mississippi Valley St (287) | 71-58 | Won | -0.7158 | -0.0000 | |
26-Nov-04 | vs Coastal Carolina (288) | 72-65 | Won | -0.7216 | -0.0000 | |
29-Nov-04 | vs Southern Illinois (23) | 66-64 | Won | 1.0588 | 1.0000 | |
04-Dec-04 | at St Louis (181) | 53-52 | Won | -0.0784 | 0.6663 | |
11-Dec-04 | vs St Mary's CA (40) | 84-77 | Won | 0.8596 | 1.0000 | |
20-Dec-04 | vs Long Beach St (231) | 54-45 | Won | -0.3860 | 0.2998 | |
22-Dec-04 | vs Oral Roberts (93) | 55-54 | Won | 0.4378 | 1.0000 | |
23-Dec-04 | vs Southern Cal (98) | 72-68 | Won | 0.4296 | 1.0000 | |
29-Dec-04 | vs Fresno St (142) | 78-79 | Lost | 0.1364 | N | -1.0000 |
01-Jan-05 | at Nevada (36) | 55-58 | Lost | 0.9342 | -0.3210 | |
08-Jan-05 | vs San José St (254) | 71-45 | Won | -0.5446 | 0.1412 | |
13-Jan-05 | vs SMU (140) | 71-59 | Won | 0.1397 | 0.8255 | |
15-Jan-05 | vs Louisiana Tech (149) | 59-61 | Lost | 0.0660 | -1.0000 | |
20-Jan-05 | at UTEP (41) | 70-71 | Lost | 0.8901 | -0.3651 | |
22-Jan-05 | at Boise St (169) | 76-80 | Lost | -0.0020 | -1.0000 | |
27-Jan-05 | vs Rice (79) | 75-72 | Won | 0.5086 | 1.0000 | |
29-Jan-05 | vs Tulsa (226) | 76-73 | Won | -0.3664 | 0.3194 | |
05-Feb-05 | at San José St (254) | 84-73 | Won | -0.4857 | 0.2591 | |
10-Feb-05 | at Louisiana Tech (149) | 70-71 | Lost | 0.1250 | -1.0000 | |
12-Feb-05 | at SMU (140) | 65-71 | Lost | 0.1986 | -1.0000 | |
16-Feb-05 | vs Boise St (169) | 81-67 | Won | -0.0609 | 0.6249 | |
19-Feb-05 | vs UW-Milwaukee (50) | 81-87 | Lost | 0.7309 | -0.5832 | |
21-Feb-05 | vs UTEP (41) | 67-71 | Lost | 0.8312 | -0.4830 | |
25-Feb-05 | at Tulsa (226) | 76-83 | Lost | -0.3075 | -1.0000 | |
27-Feb-05 | at Rice (79) | 61-80 | Lost | 0.5675 | -0.6877 | |
03-Mar-05 | vs Nevada (36) | 47-55 | Lost | 0.8753 | -0.4389 | |
05-Mar-05 | vs Fresno St (142) | 66-59 | Won | 0.1364 | 0.8222 | |
08-Mar-05 | vs San José St (254) | 72-48 | Won | -0.5446 | N | 0.2002 |
10-Mar-05 | at UTEP (41) | 62-80 | Lost | 0.8312 | N | -0.4240 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.