Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
21-Nov-04 | vs Delaware St (177) | 83-50 | Won | -0.1067 | 0.0032 | |
23-Nov-04 | vs Jackson St (289) | 83-57 | Won | -0.7246 | -0.0000 | |
26-Nov-04 | at Arizona St (46) | 66-65 | Won | 0.8383 | 1.0000 | |
27-Nov-04 | vs Southern Illinois (23) | 62-68 | Lost | 1.0588 | -0.8314 | |
30-Nov-04 | vs IPFW (304) | 67-58 | Won | -0.9296 | -0.0000 | |
04-Dec-04 | vs Texas Tech (28) | 57-72 | Lost | 0.9938 | -0.8964 | |
15-Dec-04 | at New Mexico St (298) | 75-64 | Won | -0.8003 | -0.0000 | |
18-Dec-04 | vs New Mexico St (298) | 79-61 | Won | -0.8592 | -0.0000 | |
27-Dec-04 | vs Alabama St (267) | 89-57 | Won | -0.6110 | -0.0000 | |
28-Dec-04 | vs Princeton (160) | 68-42 | Won | -0.0031 | 0.1068 | |
01-Jan-05 | at Boise St (169) | 91-77 | Won | -0.0020 | 0.1668 | |
06-Jan-05 | vs Rice (79) | 96-67 | Won | 0.5086 | 0.6185 | |
08-Jan-05 | vs Tulsa (226) | 105-70 | Won | -0.3664 | -0.0000 | |
12-Jan-05 | at Nevada (36) | 83-80 | Won | 0.9342 | 1.0000 | |
15-Jan-05 | at Fresno St (142) | 63-66 | Lost | 0.1953 | -1.0000 | |
20-Jan-05 | vs Hawai`i (127) | 71-70 | Won | 0.2552 | 0.3651 | |
22-Jan-05 | vs San José St (254) | 69-65 | Won | -0.5446 | -0.0000 | |
27-Jan-05 | at SMU (140) | 60-55 | Won | 0.1986 | 0.3674 | |
29-Jan-05 | at Louisiana Tech (149) | 65-80 | Lost | 0.1250 | -1.0000 | |
03-Feb-05 | at Tulsa (226) | 54-65 | Lost | -0.3075 | -1.0000 | |
05-Feb-05 | at Rice (79) | 73-71 | Won | 0.5675 | 0.7363 | |
10-Feb-05 | vs Fresno St (142) | 93-80 | Won | 0.1364 | 0.2462 | |
12-Feb-05 | vs Nevada (36) | 60-62 | Lost | 0.8753 | -1.0000 | |
16-Feb-05 | at San José St (254) | 70-62 | Won | -0.4857 | -0.0000 | |
19-Feb-05 | at Pacific CA (22) | 66-73 | Lost | 1.1393 | -0.6919 | |
21-Feb-05 | at Hawai`i (127) | 71-67 | Won | 0.3142 | 0.4830 | |
25-Feb-05 | vs Louisiana Tech (149) | 89-69 | Won | 0.0660 | 0.1759 | |
27-Feb-05 | vs SMU (140) | 79-74 | Won | 0.1397 | 0.2495 | |
05-Mar-05 | vs Boise St (169) | 78-64 | Won | -0.0609 | 0.0489 | |
10-Mar-05 | vs Hawai`i (127) | 80-62 | Won | 0.2552 | N | 0.4240 |
11-Mar-05 | vs Rice (79) | 85-77 | Won | 0.5086 | N | 0.6774 |
12-Mar-05 | vs Boise St (169) | 91-78 | Won | -0.0609 | N | 0.1079 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.