Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
21-Nov-04 | vs Jackson St (289) | 79-48 | Won | -0.7246 | -0.0000 | |
23-Nov-04 | vs Delaware St (177) | 67-56 | Won | -0.1067 | 0.0550 | |
26-Nov-04 | vs UTEP (41) | 65-66 | Lost | 0.8312 | -1.0000 | |
27-Nov-04 | vs Vanderbilt (59) | 87-68 | Won | 0.6815 | 0.8431 | |
30-Nov-04 | at Temple (94) | 65-62 | Won | 0.4966 | 0.7172 | |
04-Dec-04 | vs CSU-Northridge (139) | 67-66 | Won | 0.1426 | 0.3043 | |
06-Dec-04 | vs Fairleigh Dickinson (186) | 89-81 | Won | -0.1534 | 0.0083 | |
12-Dec-04 | vs UC-Riverside (258) | 75-59 | Won | -0.5645 | -0.0000 | |
20-Dec-04 | vs Northwestern (89) | 90-55 | Won | 0.4581 | 0.6198 | |
22-Dec-04 | vs Santa Clara (129) | 68-63 | Won | 0.2225 | 0.3842 | |
28-Dec-04 | vs LIU-Brooklyn (264) | 92-63 | Won | -0.5945 | -0.0000 | |
29-Dec-04 | at Valparaiso (178) | 89-65 | Won | -0.1092 | N | 0.1114 |
02-Jan-05 | at Arizona (9) | 79-97 | Lost | 1.4497 | -0.3297 | |
06-Jan-05 | at Stanford (35) | 81-69 | Won | 0.9694 | 1.0000 | |
08-Jan-05 | at California (95) | 79-70 | Won | 0.4955 | 0.7160 | |
13-Jan-05 | vs UCLA (30) | 82-86 | Lost | 0.9727 | -0.8656 | |
15-Jan-05 | vs Southern Cal (98) | 94-98 | Lost | 0.4296 | -1.0000 | |
20-Jan-05 | at Oregon St (68) | 66-88 | Lost | 0.6771 | -1.0000 | |
22-Jan-05 | at Oregon (55) | 64-51 | Won | 0.7562 | 0.9768 | |
27-Jan-05 | vs Washington St (92) | 68-62 | Won | 0.4435 | 0.6052 | |
30-Jan-05 | vs Washington (3) | 70-79 | Lost | 1.5546 | -0.2837 | |
03-Feb-05 | vs Stanford (35) | 74-67 | Won | 0.9105 | 1.0000 | |
05-Feb-05 | vs California (95) | 82-84 | Lost | 0.4365 | -1.0000 | |
10-Feb-05 | at UCLA (30) | 76-95 | Lost | 1.0317 | -0.7478 | |
12-Feb-05 | at Southern Cal (98) | 71-82 | Lost | 0.4886 | -1.0000 | |
17-Feb-05 | vs Oregon St (68) | 75-73 | Won | 0.6182 | 0.7798 | |
19-Feb-05 | vs Oregon (55) | 66-56 | Won | 0.6973 | 0.8590 | |
24-Feb-05 | at Washington (3) | 82-90 | Lost | 1.6135 | -0.1659 | |
26-Feb-05 | at Washington St (92) | 55-57 | Lost | 0.5024 | -1.0000 | |
05-Mar-05 | vs Arizona (9) | 68-70 | Lost | 1.3908 | -0.4475 | |
10-Mar-05 | at Washington (3) | 90-95 | Lost | 1.5546 | N | -0.2248 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.