Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs Toledo (104) | 73-57 | Won | 0.3817 | 0.6413 | |
21-Nov-04 | vs Tennessee St (209) | 87-65 | Won | -0.2862 | -0.0000 | |
23-Nov-04 | vs CSU-Northridge (139) | 93-75 | Won | 0.1426 | 0.4022 | |
26-Nov-04 | vs Southern Illinois (23) | 53-67 | Lost | 1.0588 | -0.6816 | |
27-Nov-04 | at Arizona St (46) | 68-87 | Lost | 0.8383 | -0.8431 | |
01-Dec-04 | vs Austin Peay (213) | 74-58 | Won | -0.3016 | -0.0000 | |
04-Dec-04 | at Oregon (55) | 65-75 | Lost | 0.7562 | -0.9252 | |
09-Dec-04 | at Cincinnati (21) | 72-88 | Lost | 1.1784 | -0.5031 | |
18-Dec-04 | vs TCU (82) | 78-55 | Won | 0.4898 | 0.7493 | |
20-Dec-04 | vs Central Michigan (195) | 86-54 | Won | -0.2045 | 0.0551 | |
22-Dec-04 | vs Appalachian St (176) | 68-51 | Won | -0.1059 | 0.1537 | |
29-Dec-04 | vs Dayton (111) | 90-74 | Won | 0.3463 | 0.6059 | |
02-Jan-05 | vs Louisiana-Lafayette (77) | 71-44 | Won | 0.5140 | 0.7736 | |
05-Jan-05 | vs Alabama (20) | 70-56 | Won | 1.1246 | 1.0000 | |
08-Jan-05 | at Tennessee (103) | 88-63 | Won | 0.4412 | 0.7597 | |
12-Jan-05 | at Kentucky (11) | 54-69 | Lost | 1.4320 | -0.2494 | |
15-Jan-05 | vs Florida (18) | 65-82 | Lost | 1.1988 | -0.5416 | |
22-Jan-05 | at Georgia (165) | 59-68 | Lost | 0.0300 | -1.0000 | |
26-Jan-05 | at South Carolina (73) | 63-68 | Lost | 0.6097 | -1.0000 | |
29-Jan-05 | vs Mississippi (117) | 73-51 | Won | 0.2939 | 0.5534 | |
02-Feb-05 | vs Tennessee (103) | 67-62 | Won | 0.3823 | 0.6419 | |
05-Feb-05 | vs Kentucky (11) | 70-84 | Lost | 1.3731 | -0.3673 | |
07-Feb-05 | vs Texas-Pan American (274) | 90-54 | Won | -0.6409 | -0.0000 | |
12-Feb-05 | at Mississippi St (38) | 54-60 | Lost | 0.9329 | -0.7485 | |
16-Feb-05 | at Auburn (113) | 67-43 | Won | 0.3931 | 0.7117 | |
19-Feb-05 | vs Arkansas (74) | 79-65 | Won | 0.5447 | 0.8043 | |
23-Feb-05 | at Florida (18) | 61-69 | Lost | 1.2577 | -0.4237 | |
26-Feb-05 | vs Georgia (165) | 65-37 | Won | -0.0289 | 0.2306 | |
02-Mar-05 | vs South Carolina (73) | 75-65 | Won | 0.5507 | 0.8103 | |
05-Mar-05 | at LSU (27) | 69-81 | Lost | 1.0527 | -0.6288 | |
10-Mar-05 | vs Auburn (113) | 73-77 | Lost | 0.3342 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.