Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs Tulane (228) | 83-58 | Won | -0.3806 | -0.0000 | |
21-Nov-04 | vs Louisiana-Lafayette (77) | 83-69 | Won | 0.5140 | 0.4613 | |
24-Nov-04 | vs New Orleans (191) | 95-79 | Won | -0.1759 | -0.0000 | |
27-Nov-04 | vs West Virginia (26) | 69-84 | Lost | 0.9951 | -1.0000 | |
11-Dec-04 | vs Northwestern St (153) | 83-74 | Won | 0.0300 | -0.0000 | |
13-Dec-04 | vs McNeese St (262) | 82-79 | Won | -0.5848 | -0.0000 | |
18-Dec-04 | at Southern Miss (229) | 84-88 | Lost | -0.3250 | -1.0000 | |
21-Dec-04 | at Houston (99) | 72-81 | Lost | 0.4801 | -1.0000 | |
30-Dec-04 | vs Florida St (138) | 67-50 | Won | 0.1514 | 0.0987 | |
03-Jan-05 | at Utah (25) | 55-69 | Lost | 1.1103 | -0.8834 | |
08-Jan-05 | at Alabama (20) | 58-73 | Lost | 1.1835 | -0.8102 | |
12-Jan-05 | vs South Carolina (73) | 79-64 | Won | 0.5507 | 0.4980 | |
15-Jan-05 | vs Ohio State (53) | 113-101 | Won | 0.7122 | 0.6595 | |
19-Jan-05 | vs Arkansas (74) | 66-63 | Won | 0.5447 | 0.4920 | |
22-Jan-05 | at Kentucky (11) | 58-89 | Lost | 1.4320 | -0.5617 | |
26-Jan-05 | vs Mississippi (117) | 70-60 | Won | 0.2939 | 0.2412 | |
29-Jan-05 | vs Mississippi St (38) | 69-62 | Won | 0.8740 | 0.8213 | |
02-Feb-05 | at Georgia (165) | 95-79 | Won | 0.0300 | 0.0362 | |
05-Feb-05 | at Tennessee (103) | 55-77 | Lost | 0.4412 | -1.0000 | |
09-Feb-05 | vs Auburn (113) | 90-69 | Won | 0.3342 | 0.2815 | |
12-Feb-05 | at Arkansas (74) | 62-65 | Lost | 0.6036 | -1.0000 | |
16-Feb-05 | at Mississippi St (38) | 80-72 | Won | 0.9329 | 0.9392 | |
19-Feb-05 | vs Florida (18) | 77-73 | Won | 1.1988 | 1.0000 | |
22-Feb-05 | vs Alabama (20) | 61-59 | Won | 1.1246 | 1.0000 | |
26-Feb-05 | at Auburn (113) | 77-64 | Won | 0.3931 | 0.3994 | |
02-Mar-05 | at Mississippi (117) | 58-53 | Won | 0.3528 | 0.3590 | |
05-Mar-05 | vs Vanderbilt (59) | 81-69 | Won | 0.6815 | 0.6288 | |
11-Mar-05 | vs Auburn (113) | 89-58 | Won | 0.3342 | N | 0.3405 |
12-Mar-05 | at Kentucky (11) | 78-79 | Lost | 1.3731 | N | -0.6206 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.