Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
15-Nov-04 | vs Towson (306) | 74-53 | Won | -0.9658 | -0.0000 | |
16-Nov-04 | vs Robert Morris PA (248) | 82-50 | Won | -0.5087 | -0.0000 | |
19-Nov-04 | vs Delaware (233) | 74-49 | Won | -0.3972 | -0.0000 | |
23-Nov-04 | vs Houston (99) | 78-61 | Won | 0.4212 | 0.6501 | |
24-Nov-04 | vs Creighton (34) | 63-65 | Lost | 0.9223 | -0.8487 | |
27-Nov-04 | vs Chattanooga (135) | 84-67 | Won | 0.1692 | 0.3982 | |
01-Dec-04 | at Clemson (71) | 73-80 | Lost | 0.6454 | -1.0000 | |
11-Dec-04 | vs Portland St (174) | 78-54 | Won | -0.0833 | 0.1457 | |
16-Dec-04 | at Texas Tech (28) | 77-71 | Won | 1.0527 | 1.0000 | |
19-Dec-04 | vs Morehead St (290) | 74-48 | Won | -0.7258 | -0.0000 | |
22-Dec-04 | vs Mercer (203) | 102-77 | Won | -0.2657 | -0.0000 | |
28-Dec-04 | vs New Hampshire (280) | 77-59 | Won | -0.6962 | -0.0000 | |
31-Dec-04 | vs St Joseph's PA (75) | 72-61 | Won | 0.5190 | 0.7479 | |
05-Jan-05 | at Illinois (1) | 65-84 | Lost | 2.0499 | 0.0000 | |
08-Jan-05 | vs Iowa (24) | 81-69 | Won | 1.0568 | 1.0000 | |
11-Jan-05 | at Wisconsin (16) | 66-72 | Lost | 1.3072 | -0.4050 | |
15-Jan-05 | at LSU (27) | 101-113 | Lost | 1.0527 | -0.6595 | |
19-Jan-05 | vs Minnesota (33) | 56-60 | Lost | 0.9281 | -0.8430 | |
22-Jan-05 | at Indiana (56) | 60-67 | Lost | 0.7553 | -0.9569 | |
26-Jan-05 | vs Penn St (205) | 68-62 | Won | -0.2773 | -0.0000 | |
29-Jan-05 | at Northwestern (89) | 65-52 | Won | 0.5170 | 0.8049 | |
02-Feb-05 | vs Purdue (141) | 75-65 | Won | 0.1377 | 0.3666 | |
05-Feb-05 | vs Michigan (122) | 72-46 | Won | 0.2780 | 0.5069 | |
09-Feb-05 | at Michigan St (17) | 69-83 | Lost | 1.2937 | -0.4184 | |
12-Feb-05 | at Penn St (205) | 66-56 | Won | -0.2184 | 0.0695 | |
15-Feb-05 | vs Indiana (56) | 57-44 | Won | 0.6964 | 0.9253 | |
19-Feb-05 | at Minnesota (33) | 50-52 | Lost | 0.9870 | -0.7251 | |
27-Feb-05 | vs Wisconsin (16) | 56-64 | Lost | 1.2482 | -0.5229 | |
02-Mar-05 | at Iowa (24) | 72-74 | Lost | 1.1157 | -0.5964 | |
06-Mar-05 | vs Illinois (1) | 65-64 | Won | 1.9909 | 1.0000 | |
10-Mar-05 | vs Penn St (205) | 72-69 | Won | -0.2773 | N | 0.0106 |
11-Mar-05 | at Wisconsin (16) | 49-60 | Lost | 1.2482 | N | -0.4639 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.