Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Ohio State (53) | 49-74 | Lost | 0.7711 | 0.0000 | |
26-Nov-04 | vs Mt St Mary's MD (319) | 71-49 | Won | -1.1892 | 0.1491 | |
29-Nov-04 | at Loyola-Maryland (313) | 63-60 | Won | -1.0424 | 0.3548 | |
02-Dec-04 | at St Mary's CA (40) | 58-67 | Lost | 0.9185 | 0.0000 | |
04-Dec-04 | at San Francisco (90) | 79-84 | Lost | 0.5145 | -0.0883 | |
08-Dec-04 | vs Drexel (136) | 67-65 | Won | 0.1573 | 1.0000 | |
11-Dec-04 | vs Rider (156) | 68-66 | Won | 0.0155 | 1.0000 | |
20-Dec-04 | at Auburn (113) | 46-74 | Lost | 0.3931 | -0.2097 | |
21-Dec-04 | vs Toledo (104) | 58-81 | Lost | 0.3817 | -0.2801 | |
22-Dec-04 | at Middle Tennessee St (132) | 69-73 | Lost | 0.2623 | -0.3405 | |
29-Dec-04 | at MD-Baltimore County (268) | 56-66 | Lost | -0.6175 | N | -1.0000 |
02-Jan-05 | vs American U. (179) | 58-64 | Lost | -0.1208 | -0.7826 | |
05-Jan-05 | at Towson (306) | 66-86 | Lost | -0.9069 | -1.0000 | |
08-Jan-05 | at William & Mary (270) | 69-59 | Won | -0.5649 | 0.8323 | |
12-Jan-05 | vs George Mason (170) | 81-78 | Won | -0.0653 | 1.0000 | |
15-Jan-05 | vs James Madison (301) | 75-40 | Won | -0.9164 | 0.4219 | |
19-Jan-05 | vs VA Commonwealth (124) | 57-66 | Lost | 0.2707 | -0.3911 | |
22-Jan-05 | at Hofstra (102) | 66-80 | Lost | 0.4599 | -0.1429 | |
26-Jan-05 | at Old Dominion (42) | 62-71 | Lost | 0.8885 | 0.0000 | |
29-Jan-05 | vs UNC-Wilmington (134) | 59-62 | Lost | 0.1906 | -0.4711 | |
31-Jan-05 | at George Mason (170) | 68-82 | Lost | -0.0064 | -0.6092 | |
02-Feb-05 | at James Madison (301) | 70-69 | Won | -0.8574 | 0.5398 | |
05-Feb-05 | vs William & Mary (270) | 76-47 | Won | -0.6239 | 0.7144 | |
09-Feb-05 | vs Old Dominion (42) | 49-56 | Lost | 0.8295 | 0.0000 | |
12-Feb-05 | vs Towson (306) | 65-55 | Won | -0.9658 | 0.3724 | |
16-Feb-05 | at VA Commonwealth (124) | 73-83 | Lost | 0.3296 | -0.2732 | |
19-Feb-05 | vs Hofstra (102) | 57-75 | Lost | 0.4009 | -0.2608 | |
23-Feb-05 | at UNC-Wilmington (134) | 65-68 | Lost | 0.2496 | -0.3533 | |
26-Feb-05 | at Drexel (136) | 80-86 | Lost | 0.2163 | -0.3865 | |
04-Mar-05 | vs Towson (306) | 76-56 | Won | -0.9658 | N | 0.4314 |
05-Mar-05 | at VA Commonwealth (124) | 61-74 | Lost | 0.2707 | N | -0.3322 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.