Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
11-Nov-04 | vs IPFW (304) | 69-51 | Won | -0.9296 | 0.0768 | |
13-Nov-04 | at Memphis (88) | 58-75 | Lost | 0.5274 | -0.4073 | |
27-Nov-04 | vs Duquesne (245) | 79-58 | Won | -0.4898 | 0.5166 | |
01-Dec-04 | vs Towson (306) | 79-61 | Won | -0.9658 | 0.0406 | |
04-Dec-04 | vs Maryland (65) | 54-78 | Lost | 0.6462 | -0.3475 | |
05-Dec-04 | vs Michigan St (17) | 60-66 | Lost | 1.2348 | 0.0000 | |
08-Dec-04 | vs Iona (212) | 70-65 | Won | -0.2997 | 0.7066 | |
22-Dec-04 | at St Bonaventure (315) | 95-58 | Won | -1.0725 | -0.0000 | |
28-Dec-04 | at McNeese St (262) | 76-87 | Lost | -0.5258 | -1.0000 | |
30-Dec-04 | at Morehead St (290) | 76-65 | Won | -0.6668 | 0.3985 | |
05-Jan-05 | vs VA Commonwealth (124) | 74-81 | Lost | 0.2707 | -0.7230 | |
08-Jan-05 | vs UNC-Wilmington (134) | 74-69 | Won | 0.1906 | 1.0000 | |
12-Jan-05 | at Delaware (233) | 78-81 | Lost | -0.3383 | -1.0000 | |
15-Jan-05 | at Old Dominion (42) | 58-71 | Lost | 0.8885 | -0.0462 | |
19-Jan-05 | vs Drexel (136) | 59-66 | Lost | 0.1573 | -0.8363 | |
22-Jan-05 | at James Madison (301) | 77-58 | Won | -0.8574 | 0.2079 | |
26-Jan-05 | vs Hofstra (102) | 94-78 | Won | 0.4009 | 1.0000 | |
29-Jan-05 | vs William & Mary (270) | 95-62 | Won | -0.6239 | 0.3825 | |
31-Jan-05 | vs Delaware (233) | 82-68 | Won | -0.3972 | 0.6092 | |
02-Feb-05 | at UNC-Wilmington (134) | 67-71 | Lost | 0.2496 | -0.6851 | |
05-Feb-05 | vs James Madison (301) | 89-67 | Won | -0.9164 | 0.0900 | |
09-Feb-05 | at Towson (306) | 62-57 | Won | -0.9069 | 0.1584 | |
12-Feb-05 | at William & Mary (270) | 104-99 | Won | -0.5649 | 0.5004 | |
14-Feb-05 | at VA Commonwealth (124) | 81-89 | Lost | 0.3296 | -0.6051 | |
16-Feb-05 | vs Old Dominion (42) | 74-58 | Won | 0.8295 | 1.0000 | |
19-Feb-05 | vs Manhattan (201) | 78-66 | Won | -0.2607 | 0.7457 | |
23-Feb-05 | at Drexel (136) | 66-78 | Lost | 0.2163 | -0.7184 | |
26-Feb-05 | at Hofstra (102) | 52-75 | Lost | 0.4599 | -0.4748 | |
05-Mar-05 | at UNC-Wilmington (134) | 47-60 | Lost | 0.1906 | N | -0.7441 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.