Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
15-Nov-04 | vs American U. (179) | 82-76 | Won | -0.1208 | N | 0.6085 |
18-Nov-04 | at Wake Forest (2) | 67-81 | Lost | 1.6153 | 0.0000 | |
27-Nov-04 | at Alabama-Birmingham (48) | 55-79 | Lost | 0.8138 | -0.4568 | |
01-Dec-04 | vs Hampton (217) | 83-54 | Won | -0.3186 | 0.3518 | |
05-Dec-04 | at UNC-Wilmington (134) | 63-68 | Lost | 0.2496 | -1.0000 | |
11-Dec-04 | vs Richmond (147) | 58-50 | Won | 0.0942 | 0.7646 | |
18-Dec-04 | vs La Salle (211) | 63-52 | Won | -0.2964 | 0.3740 | |
22-Dec-04 | at Iona (212) | 72-77 | Lost | -0.2408 | -1.0000 | |
29-Dec-04 | vs Mississippi (117) | 62-63 | Lost | 0.2939 | N | -0.9768 |
02-Jan-05 | at Middle Tennessee St (132) | 55-59 | Lost | 0.2623 | -1.0000 | |
05-Jan-05 | at George Mason (170) | 81-74 | Won | -0.0064 | 0.7230 | |
07-Jan-05 | at Towson (306) | 70-58 | Won | -0.9069 | -0.0000 | |
12-Jan-05 | vs Drexel (136) | 64-66 | Lost | 0.1573 | -1.0000 | |
15-Jan-05 | vs Hofstra (102) | 70-58 | Won | 0.4009 | 1.0000 | |
19-Jan-05 | at Delaware (233) | 66-57 | Won | -0.3383 | 0.3911 | |
22-Jan-05 | at William & Mary (270) | 79-77 | Won | -0.5649 | 0.1644 | |
26-Jan-05 | vs James Madison (301) | 58-66 | Lost | -0.9164 | -1.0000 | |
29-Jan-05 | vs Old Dominion (42) | 75-71 | Won | 0.8295 | 1.0000 | |
31-Jan-05 | at James Madison (301) | 70-43 | Won | -0.8574 | -0.0000 | |
02-Feb-05 | at Hofstra (102) | 58-60 | Lost | 0.4599 | -0.8108 | |
05-Feb-05 | vs Towson (306) | 84-61 | Won | -0.9658 | -0.0000 | |
09-Feb-05 | at Drexel (136) | 62-59 | Won | 0.2163 | 0.9456 | |
12-Feb-05 | at Old Dominion (42) | 76-82 | Lost | 0.8885 | -0.3822 | |
14-Feb-05 | vs George Mason (170) | 89-81 | Won | -0.0653 | 0.6051 | |
16-Feb-05 | vs Delaware (233) | 83-73 | Won | -0.3972 | 0.2732 | |
19-Feb-05 | at Coll of Charleston (145) | 75-85 | Lost | 0.1832 | -1.0000 | |
23-Feb-05 | vs William & Mary (270) | 91-69 | Won | -0.6239 | 0.0465 | |
26-Feb-05 | vs UNC-Wilmington (134) | 72-71 | Won | 0.1906 | 0.8610 | |
05-Mar-05 | vs Delaware (233) | 74-61 | Won | -0.3972 | N | 0.3322 |
06-Mar-05 | vs UNC-Wilmington (134) | 55-46 | Won | 0.1906 | 0.8610 | |
07-Mar-05 | vs Old Dominion (42) | 66-73 | Lost | 0.8295 | -0.5001 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.