Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
15-Nov-04 | vs George Washington (51) | 97-76 | Won | 0.7137 | N | 0.1573 |
18-Nov-04 | vs VA Commonwealth (124) | 81-67 | Won | 0.2707 | -0.0000 | |
22-Nov-04 | vs Yale (234) | 99-72 | Won | -0.4010 | -0.0000 | |
24-Nov-04 | vs Providence RI (76) | 79-67 | Won | 0.5186 | N | -0.0000 |
26-Nov-04 | vs Arizona (9) | 63-60 | Won | 1.3908 | N | 0.8344 |
01-Dec-04 | at Illinois (1) | 73-91 | Lost | 2.0499 | -0.5065 | |
04-Dec-04 | vs Richmond (147) | 90-73 | Won | 0.0942 | -0.0000 | |
13-Dec-04 | at Temple (94) | 67-64 | Won | 0.4966 | -0.0000 | |
15-Dec-04 | vs Elon (294) | 85-67 | Won | -0.7492 | -0.0000 | |
18-Dec-04 | vs Texas (37) | 89-88 | Won | 0.8750 | 0.2597 | |
22-Dec-04 | at New Mexico (39) | 81-64 | Won | 0.9189 | 0.3626 | |
30-Dec-04 | vs North Carolina A&T (321) | 98-76 | Won | -1.2439 | -0.0000 | |
02-Jan-05 | at Virginia (66) | 89-70 | Won | 0.6843 | 0.1280 | |
08-Jan-05 | at Clemson (71) | 103-68 | Won | 0.6454 | 0.0890 | |
11-Jan-05 | vs Maryland (65) | 81-66 | Won | 0.6462 | N | 0.0898 |
15-Jan-05 | vs North Carolina (4) | 95-82 | Won | 1.5443 | 0.9290 | |
18-Jan-05 | at Florida St (138) | 83-91 | Lost | 0.2103 | -1.0000 | |
22-Jan-05 | at Cincinnati (21) | 74-70 | Won | 1.1784 | 0.6220 | |
27-Jan-05 | at Georgia Tech (31) | 101-102 | Lost | 1.0110 | -1.0000 | |
29-Jan-05 | vs Miami FL (54) | 94-82 | Won | 0.7052 | 0.0899 | |
02-Feb-05 | vs Duke (5) | 92-89 | Won | 1.5268 | 0.9115 | |
05-Feb-05 | at Virginia Tech (85) | 83-63 | Won | 0.5371 | -0.0000 | |
10-Feb-05 | vs North Carolina St (43) | 86-75 | Won | 0.8217 | 0.2064 | |
12-Feb-05 | vs Florida St (138) | 87-48 | Won | 0.1514 | -0.0000 | |
15-Feb-05 | at Miami FL (54) | 68-63 | Won | 0.7642 | 0.2078 | |
20-Feb-05 | at Duke (5) | 92-102 | Lost | 1.5857 | -0.9706 | |
23-Feb-05 | vs Longwood (332) | 88-47 | Won | -1.9026 | -0.0000 | |
27-Feb-05 | vs Virginia (66) | 90-68 | Won | 0.6254 | 0.0101 | |
02-Mar-05 | vs Georgia Tech (31) | 98-91 | Won | 0.9520 | 0.3367 | |
06-Mar-05 | at North Carolina St (43) | 55-53 | Won | 0.8806 | 0.3243 | |
11-Mar-05 | vs North Carolina St (43) | 65-81 | Lost | 0.8217 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.