Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Seton Hall (118) | 77-71 | Won | 0.3483 | 1.0000 | |
26-Nov-04 | vs Elon (294) | 80-66 | Won | -0.7492 | 0.0976 | |
28-Nov-04 | at Virginia (66) | 58-85 | Lost | 0.6843 | -0.4099 | |
01-Dec-04 | vs South Florida (162) | 78-72 | Won | -0.0102 | 0.8367 | |
04-Dec-04 | at Wake Forest (2) | 73-90 | Lost | 1.6153 | 0.0000 | |
11-Dec-04 | at VA Commonwealth (124) | 50-58 | Lost | 0.3296 | -0.7646 | |
17-Dec-04 | vs Alabama-Birmingham (48) | 96-81 | Won | 0.7549 | 1.0000 | |
23-Dec-04 | vs Pittsburgh (29) | 60-69 | Lost | 0.9784 | N | -0.1158 |
28-Dec-04 | vs Butler (200) | 69-68 | Won | -0.2573 | 0.5896 | |
30-Dec-04 | at Arizona (9) | 71-84 | Lost | 1.4497 | 0.0000 | |
04-Jan-05 | vs Colorado (86) | 69-75 | Lost | 0.4714 | -0.6817 | |
08-Jan-05 | at Fordham (185) | 56-79 | Lost | -0.0940 | -1.0000 | |
12-Jan-05 | at Dayton (111) | 62-63 | Lost | 0.4052 | -0.6890 | |
15-Jan-05 | vs Rhode Island (271) | 65-55 | Won | -0.6301 | 0.2167 | |
19-Jan-05 | at Xavier OH (119) | 57-81 | Lost | 0.3456 | -0.7486 | |
22-Jan-05 | vs George Washington (51) | 70-59 | Won | 0.7137 | 1.0000 | |
26-Jan-05 | at La Salle (211) | 78-71 | Won | -0.2375 | 0.6683 | |
29-Jan-05 | at Massachusetts (123) | 67-63 | Won | 0.3354 | 1.0000 | |
01-Feb-05 | vs Duquesne (245) | 72-71 | Won | -0.4898 | 0.3571 | |
05-Feb-05 | vs Dayton (111) | 61-58 | Won | 0.3463 | 1.0000 | |
09-Feb-05 | vs La Salle (211) | 68-76 | Lost | -0.2964 | -1.0000 | |
12-Feb-05 | at George Washington (51) | 63-80 | Lost | 0.7726 | -0.3216 | |
16-Feb-05 | at St Joseph's PA (75) | 36-49 | Lost | 0.5779 | -0.5163 | |
19-Feb-05 | vs Temple (94) | 53-59 | Lost | 0.4376 | -0.7155 | |
27-Feb-05 | at Duquesne (245) | 76-62 | Won | -0.4309 | 0.4749 | |
02-Mar-05 | vs Xavier OH (119) | 64-73 | Lost | 0.2867 | -0.8664 | |
05-Mar-05 | vs St Bonaventure (315) | 86-68 | Won | -1.1314 | -0.0000 | |
09-Mar-05 | vs Rhode Island (271) | 68-60 | Won | -0.6301 | N | 0.2757 |
10-Mar-05 | at St Joseph's PA (75) | 51-63 | Lost | 0.5190 | N | -0.5752 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.