Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | vs James Madison (301) | 50-59 | Lost | -0.9164 | -1.0000 | |
24-Nov-04 | at Hofstra (102) | 69-79 | Lost | 0.4599 | -0.2438 | |
30-Nov-04 | vs Southern Cal (98) | 71-62 | Won | 0.4296 | 1.0000 | |
04-Dec-04 | at Pennsylvania (107) | 67-78 | Lost | 0.4289 | -0.2747 | |
08-Dec-04 | vs Central Connecticut St (283) | 48-60 | Lost | -0.7011 | -1.0000 | |
11-Dec-04 | vs Villanova (19) | 43-54 | Lost | 1.1617 | 0.0000 | |
18-Dec-04 | at VA Commonwealth (124) | 52-63 | Lost | 0.3296 | -0.3740 | |
22-Dec-04 | at Cincinnati (21) | 63-84 | Lost | 1.1784 | 0.0000 | |
28-Dec-04 | at American U. (179) | 66-53 | Won | -0.0619 | 1.0000 | |
31-Dec-04 | at Mt St Mary's MD (319) | 72-58 | Won | -1.1303 | 0.1661 | |
05-Jan-05 | at George Washington (51) | 42-71 | Lost | 0.7726 | 0.0000 | |
08-Jan-05 | at St Bonaventure (315) | 68-57 | Won | -1.0725 | 0.2239 | |
11-Jan-05 | vs Florida Int'l (187) | 74-72 | Won | -0.1535 | 1.0000 | |
15-Jan-05 | vs St Joseph's PA (75) | 38-73 | Lost | 0.5190 | -0.2436 | |
19-Jan-05 | vs George Washington (51) | 66-84 | Lost | 0.7137 | -0.0488 | |
22-Jan-05 | at Dayton (111) | 58-66 | Lost | 0.4052 | -0.2984 | |
26-Jan-05 | vs Richmond (147) | 71-78 | Lost | 0.0942 | -0.6683 | |
29-Jan-05 | vs Duquesne (245) | 67-72 | Lost | -0.4898 | -1.0000 | |
02-Feb-05 | at Xavier OH (119) | 50-62 | Lost | 0.3456 | -0.3580 | |
06-Feb-05 | vs Fordham (185) | 90-88 | Won | -0.1529 | 1.0000 | |
09-Feb-05 | at Richmond (147) | 76-68 | Won | 0.1531 | 1.0000 | |
12-Feb-05 | vs Dayton (111) | 45-56 | Lost | 0.3463 | -0.4163 | |
15-Feb-05 | at Rhode Island (271) | 73-63 | Won | -0.5712 | 0.7252 | |
19-Feb-05 | vs Massachusetts (123) | 66-69 | Lost | 0.2764 | -0.4861 | |
23-Feb-05 | at Duquesne (245) | 72-77 | Lost | -0.4309 | -1.0000 | |
27-Feb-05 | vs Xavier OH (119) | 53-52 | Won | 0.2867 | 1.0000 | |
05-Mar-05 | at Temple (94) | 67-73 | Lost | 0.4966 | -0.2070 | |
09-Mar-05 | at Massachusetts (123) | 70-64 | Won | 0.2764 | N | 1.0000 |
10-Mar-05 | at Xavier OH (119) | 70-83 | Lost | 0.3456 | -0.3580 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.