Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
22-Nov-04 | vs UC-Irvine (167) | 90-70 | Won | -0.0402 | 0.4712 | |
28-Nov-04 | at North Carolina (4) | 65-97 | Lost | 1.6032 | 0.0000 | |
30-Nov-04 | at La Salle (211) | 62-71 | Lost | -0.2375 | -1.0000 | |
04-Dec-04 | vs Brigham Young (188) | 87-82 | Won | -0.1614 | 0.3500 | |
08-Dec-04 | vs Fresno St (142) | 68-71 | Lost | 0.1364 | -1.0000 | |
11-Dec-04 | at San Diego (101) | 87-75 | Won | 0.4720 | 1.0000 | |
18-Dec-04 | vs Western Michigan (87) | 81-74 | Won | 0.4707 | 0.9822 | |
21-Dec-04 | at Indiana St (154) | 68-64 | Won | 0.0856 | 0.6560 | |
22-Dec-04 | vs Alabama-Birmingham (48) | 81-78 | Won | 0.7549 | 1.0000 | |
23-Dec-04 | at Hawai`i (127) | 68-72 | Lost | 0.3142 | -1.0000 | |
28-Dec-04 | vs Southern U. (292) | 91-58 | Won | -0.7419 | -0.0000 | |
31-Dec-04 | at Oregon (55) | 83-90 | Lost | 0.7562 | -0.6734 | |
02-Jan-05 | at Oregon St (68) | 64-74 | Lost | 0.6771 | -0.7525 | |
06-Jan-05 | vs Washington (3) | 59-84 | Lost | 1.5546 | 0.0000 | |
08-Jan-05 | vs Washington St (92) | 52-69 | Lost | 0.4435 | -1.0000 | |
13-Jan-05 | at Arizona (9) | 68-77 | Lost | 1.4497 | 0.0000 | |
15-Jan-05 | at Arizona St (46) | 98-94 | Won | 0.8383 | 1.0000 | |
20-Jan-05 | vs California (95) | 83-66 | Won | 0.4365 | 0.9480 | |
22-Jan-05 | vs Stanford (35) | 70-78 | Lost | 0.9105 | -0.5781 | |
29-Jan-05 | vs UCLA (30) | 69-72 | Lost | 0.9727 | -0.5158 | |
03-Feb-05 | at Washington (3) | 69-99 | Lost | 1.6135 | 0.0000 | |
05-Feb-05 | at Washington St (92) | 53-61 | Lost | 0.5024 | -0.9272 | |
10-Feb-05 | vs Arizona (9) | 76-88 | Lost | 1.3908 | -0.0978 | |
12-Feb-05 | vs Arizona St (46) | 82-71 | Won | 0.7794 | 1.0000 | |
17-Feb-05 | at Stanford (35) | 62-71 | Lost | 0.9694 | -0.4602 | |
19-Feb-05 | at California (95) | 89-70 | Won | 0.4955 | 1.0000 | |
24-Feb-05 | at UCLA (30) | 69-90 | Lost | 1.0317 | -0.3980 | |
03-Mar-05 | vs Oregon (55) | 87-94 | Lost | 0.6973 | -0.7912 | |
05-Mar-05 | vs Oregon St (68) | 78-68 | Won | 0.6182 | 1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.