| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 19-Nov-04 | vs Montana St (232) | 59-42 | Won | -0.3868 | 0.1108 | |
| 24-Nov-04 | vs Georgia Southern (180) | 61-42 | Won | -0.1343 | 0.3633 | |
| 27-Nov-04 | at Kansas St (63) | 53-62 | Lost | 0.7202 | -0.7233 | |
| 30-Nov-04 | at Idaho (286) | 37-36 | Won | -0.6529 | -0.0000 | |
| 04-Dec-04 | at Oklahoma St (10) | 29-81 | Lost | 1.4479 | 0.0000 | |
| 07-Dec-04 | vs Gonzaga (12) | 52-54 | Lost | 1.3281 | -0.1743 | |
| 11-Dec-04 | at Brigham Young (188) | 49-46 | Won | -0.1025 | 0.4540 | |
| 18-Dec-04 | at Portland (143) | 55-54 | Won | 0.1949 | 0.7514 | |
| 22-Dec-04 | at Wyoming (110) | 47-49 | Lost | 0.4130 | -1.0000 | |
| 31-Dec-04 | vs Stanford (35) | 60-51 | Won | 0.9105 | 1.0000 | |
| 02-Jan-05 | vs California (95) | 47-59 | Lost | 0.4365 | -1.0000 | |
| 06-Jan-05 | at UCLA (30) | 77-80 | Lost | 1.0317 | -0.4118 | |
| 08-Jan-05 | at Southern Cal (98) | 69-52 | Won | 0.4886 | 1.0000 | |
| 13-Jan-05 | vs Oregon St (68) | 63-45 | Won | 0.6182 | 1.0000 | |
| 15-Jan-05 | vs Oregon (55) | 52-55 | Lost | 0.6973 | -0.8051 | |
| 23-Jan-05 | at Washington (3) | 48-66 | Lost | 1.6135 | 0.0000 | |
| 27-Jan-05 | at Arizona St (46) | 62-68 | Lost | 0.8383 | -0.6052 | |
| 29-Jan-05 | at Arizona (9) | 70-63 | Won | 1.4497 | 1.0000 | |
| 03-Feb-05 | vs UCLA (30) | 56-58 | Lost | 0.9727 | -0.5297 | |
| 05-Feb-05 | vs Southern Cal (98) | 61-53 | Won | 0.4296 | 0.9272 | |
| 10-Feb-05 | at Oregon St (68) | 51-58 | Lost | 0.6771 | -0.7664 | |
| 12-Feb-05 | at Oregon (55) | 66-69 | Lost | 0.7562 | -0.6873 | |
| 19-Feb-05 | vs Washington (3) | 55-68 | Lost | 1.5546 | 0.0000 | |
| 24-Feb-05 | vs Arizona (9) | 56-57 | Lost | 1.3908 | -0.1116 | |
| 26-Feb-05 | vs Arizona St (46) | 57-55 | Won | 0.7794 | 1.0000 | |
| 03-Mar-05 | at Stanford (35) | 59-48 | Won | 0.9694 | 1.0000 | |
| 05-Mar-05 | at California (95) | 57-63 | Lost | 0.4955 | -0.9480 | |
| 10-Mar-05 | at Stanford (35) | 58-60 | Lost | 0.9105 | N | -0.5330 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.