Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
17-Nov-04 | vs Siena (307) | 69-67 | Won | -0.9696 | -0.0000 | |
18-Nov-04 | vs East Carolina (193) | 62-64 | Lost | -0.1940 | -1.0000 | |
19-Nov-04 | vs Elon (294) | 65-55 | Won | -0.7492 | -0.0000 | |
26-Nov-04 | at UNLV (78) | 61-86 | Lost | 0.5729 | -1.0000 | |
01-Dec-04 | vs Portland (143) | 66-63 | Won | 0.1360 | 0.4589 | |
04-Dec-04 | vs Colorado (86) | 98-87 | Won | 0.4714 | 0.7943 | |
11-Dec-04 | at Georgia (165) | 74-76 | Lost | 0.0300 | -1.0000 | |
13-Dec-04 | vs Bethune-Cookman (295) | 69-56 | Won | -0.7759 | -0.0000 | |
18-Dec-04 | at Boise St (169) | 90-79 | Won | -0.0020 | 0.3799 | |
21-Dec-04 | at Prairie View A&M (324) | 67-63 | Won | -1.2926 | -0.0000 | |
28-Dec-04 | vs Sacramento St (252) | 86-59 | Won | -0.5375 | -0.0000 | |
31-Dec-04 | vs UCLA (30) | 85-80 | Won | 0.9727 | 1.0000 | |
02-Jan-05 | vs Southern Cal (98) | 74-64 | Won | 0.4296 | 0.7525 | |
08-Jan-05 | at Oregon (55) | 64-73 | Lost | 0.7562 | -0.8619 | |
13-Jan-05 | at Washington St (92) | 45-63 | Lost | 0.5024 | -1.0000 | |
15-Jan-05 | at Washington (3) | 68-108 | Lost | 1.6135 | -0.0046 | |
20-Jan-05 | vs Arizona St (46) | 88-66 | Won | 0.7794 | 1.0000 | |
22-Jan-05 | vs Arizona (9) | 83-92 | Lost | 1.3908 | -0.2863 | |
27-Jan-05 | at Stanford (35) | 65-69 | Lost | 0.9694 | -0.6488 | |
29-Jan-05 | at California (95) | 66-91 | Lost | 0.4955 | -1.0000 | |
05-Feb-05 | vs Oregon (55) | 76-72 | Won | 0.6973 | 1.0000 | |
10-Feb-05 | vs Washington St (92) | 58-51 | Won | 0.4435 | 0.7664 | |
13-Feb-05 | vs Washington (3) | 90-73 | Won | 1.5546 | 1.0000 | |
17-Feb-05 | at Arizona St (46) | 73-75 | Lost | 0.8383 | -0.7798 | |
20-Feb-05 | at Arizona (9) | 70-91 | Lost | 1.4497 | -0.1684 | |
24-Feb-05 | vs Stanford (35) | 84-83 | Won | 0.9105 | 1.0000 | |
26-Feb-05 | vs California (95) | 82-63 | Won | 0.4365 | 0.7594 | |
03-Mar-05 | at UCLA (30) | 61-69 | Lost | 1.0317 | -0.5865 | |
05-Mar-05 | at Southern Cal (98) | 68-78 | Lost | 0.4886 | -1.0000 | |
10-Mar-05 | at UCLA (30) | 79-72 | Won | 0.9727 | N | 1.0000 |
11-Mar-05 | at Arizona (9) | 59-90 | Lost | 1.3908 | N | -0.2274 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.