Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
17-Nov-04 | at Oregon St (68) | 67-69 | Lost | 0.6771 | 0.0000 | |
18-Nov-04 | vs Pepperdine (112) | 72-87 | Lost | 0.3366 | 0.0000 | |
19-Nov-04 | at New Orleans (191) | 73-81 | Lost | -0.1169 | -0.1474 | |
23-Nov-04 | vs Albany NY (222) | 65-86 | Lost | -0.3388 | -0.4282 | |
27-Nov-04 | vs Syracuse (15) | 56-78 | Lost | 1.2604 | 0.0000 | |
05-Dec-04 | at Winthrop (108) | 58-67 | Lost | 0.4265 | 0.0000 | |
09-Dec-04 | at Manhattan (201) | 70-85 | Lost | -0.2018 | -0.2322 | |
11-Dec-04 | vs Iona (212) | 59-56 | Won | -0.2997 | 1.0000 | |
14-Dec-04 | at Youngstown St (314) | 79-78 | Won | -1.0631 | 0.9065 | |
23-Dec-04 | vs Fordham (185) | 59-69 | Lost | -0.1529 | N | -0.1834 |
28-Dec-04 | at Vermont (69) | 52-77 | Lost | 0.6156 | N | 0.0000 |
02-Jan-05 | at Monmouth NJ (215) | 60-59 | Won | -0.2458 | 1.0000 | |
07-Jan-05 | at Marist (265) | 66-77 | Lost | -0.5446 | -0.5751 | |
12-Jan-05 | vs Fairfield (198) | 66-77 | Lost | -0.2398 | -0.3292 | |
15-Jan-05 | vs Pennsylvania (107) | 62-89 | Lost | 0.3700 | 0.0000 | |
17-Jan-05 | vs Canisius (261) | 80-84 | Lost | -0.5797 | -0.6691 | |
22-Jan-05 | at Fairfield (198) | 58-80 | Lost | -0.1809 | -0.2114 | |
24-Jan-05 | at St Peter's (197) | 59-62 | Lost | -0.1639 | -0.1943 | |
27-Jan-05 | vs Niagara NY (131) | 59-74 | Lost | 0.2150 | 0.0000 | |
29-Jan-05 | at Rider (156) | 47-67 | Lost | 0.0744 | 0.0000 | |
01-Feb-05 | vs Manhattan (201) | 68-66 | Won | -0.2607 | 1.0000 | |
05-Feb-05 | at Canisius (261) | 57-65 | Lost | -0.5208 | -0.5513 | |
07-Feb-05 | at Niagara NY (131) | 66-81 | Lost | 0.2739 | 0.0000 | |
10-Feb-05 | vs Loyola-Maryland (313) | 65-68 | Lost | -1.1013 | -1.0000 | |
15-Feb-05 | vs St Peter's (197) | 76-80 | Lost | -0.2228 | -0.3122 | |
18-Feb-05 | vs Marist (265) | 55-61 | Lost | -0.6035 | -0.6929 | |
20-Feb-05 | vs Rider (156) | 78-69 | Won | 0.0155 | 1.0000 | |
24-Feb-05 | at Loyola-Maryland (313) | 67-55 | Won | -1.0424 | 0.9271 | |
26-Feb-05 | at Iona (212) | 72-75 | Lost | -0.2408 | -0.2713 | |
04-Mar-05 | at Iona (212) | 51-68 | Lost | -0.2997 | N | -0.3302 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.