Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
22-Nov-04 | vs Howard (328) | 76-87 | Lost | -1.4371 | -1.0000 | |
27-Nov-04 | vs St Bonaventure (315) | 67-61 | Won | -1.1314 | 0.3894 | |
01-Dec-04 | vs Niagara NY (131) | 82-87 | Lost | 0.2150 | -0.2642 | |
04-Dec-04 | vs Fairfield (198) | 80-81 | Lost | -0.2398 | -0.7190 | |
11-Dec-04 | at Eastern Michigan (192) | 72-86 | Lost | -0.1304 | -0.5506 | |
18-Dec-04 | vs Buffalo (60) | 65-69 | Lost | 0.6800 | 0.0000 | |
23-Dec-04 | at Boston U. (125) | 45-62 | Lost | 0.3204 | -0.0998 | |
28-Dec-04 | at St John's NY (148) | 51-71 | Lost | 0.1436 | -0.2766 | |
30-Dec-04 | vs Columbia NY (259) | 58-64 | Lost | -0.5726 | -1.0000 | |
02-Jan-05 | at Coll of Charleston (145) | 72-93 | Lost | 0.1832 | -0.2370 | |
06-Jan-05 | vs Brown (238) | 67-56 | Won | -0.4333 | 1.0000 | |
08-Jan-05 | vs St Peter's (197) | 82-77 | Won | -0.2228 | 1.0000 | |
10-Jan-05 | vs Iona (212) | 75-63 | Won | -0.2997 | 1.0000 | |
14-Jan-05 | at Loyola-Maryland (313) | 68-70 | Lost | -1.0424 | -1.0000 | |
17-Jan-05 | at Siena (307) | 84-80 | Won | -0.9106 | 0.6691 | |
20-Jan-05 | vs Manhattan (201) | 77-86 | Lost | -0.2607 | -0.7399 | |
22-Jan-05 | vs Rider (156) | 72-77 | Lost | 0.0155 | -0.4637 | |
28-Jan-05 | at Fairfield (198) | 65-82 | Lost | -0.1809 | -0.6012 | |
30-Jan-05 | at Iona (212) | 90-88 | Won | -0.2408 | 1.0000 | |
05-Feb-05 | vs Siena (307) | 65-57 | Won | -0.9696 | 0.5513 | |
07-Feb-05 | vs Marist (265) | 71-61 | Won | -0.6035 | 0.9173 | |
11-Feb-05 | at St Peter's (197) | 70-73 | Lost | -0.1639 | -0.5841 | |
13-Feb-05 | at Rider (156) | 74-81 | Lost | 0.0744 | -0.3459 | |
16-Feb-05 | at Niagara NY (131) | 101-113 | Lost | 0.2739 | -0.1463 | |
20-Feb-05 | vs Loyola-Maryland (313) | 92-83 | Won | -1.1013 | 0.4195 | |
24-Feb-05 | at Manhattan (201) | 62-85 | Lost | -0.2018 | -0.6220 | |
26-Feb-05 | at Marist (265) | 85-81 | Won | -0.5446 | 1.0000 | |
04-Mar-05 | vs Marist (265) | 62-60 | Won | -0.6035 | 0.9173 | |
05-Mar-05 | vs Rider (156) | 59-79 | Lost | 0.0155 | N | -0.4048 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.