Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
15-Nov-04 | at Colorado (86) | 57-72 | Lost | 0.4714 | N | -0.6529 |
19-Nov-04 | at Charleston Southern (240) | 56-41 | Won | -0.3777 | 0.4980 | |
29-Nov-04 | at Towson (306) | 78-58 | Won | -0.9069 | -0.0000 | |
04-Dec-04 | at East Tennessee St (277) | 79-72 | Won | -0.6087 | 0.2670 | |
07-Dec-04 | vs Auburn (113) | 61-76 | Lost | 0.3342 | -0.8490 | |
12-Dec-04 | vs Western Michigan (87) | 56-69 | Lost | 0.4707 | -0.7125 | |
16-Dec-04 | vs UNC-Wilmington (134) | 59-57 | Won | 0.1906 | 1.0000 | |
22-Dec-04 | vs Coastal Carolina (288) | 87-69 | Won | -0.7216 | 0.0952 | |
29-Dec-04 | vs Harvard (223) | 85-62 | Won | -0.3492 | 0.4676 | |
30-Dec-04 | vs St Peter's (197) | 85-80 | Won | -0.2228 | 0.5940 | |
02-Jan-05 | vs Canisius (261) | 93-72 | Won | -0.5797 | 0.2370 | |
05-Jan-05 | vs Elon (294) | 66-47 | Won | -0.7492 | 0.0676 | |
08-Jan-05 | vs Wofford (216) | 81-77 | Won | -0.3174 | 0.4994 | |
10-Jan-05 | at Georgia Southern (180) | 72-90 | Lost | -0.0753 | -1.0000 | |
15-Jan-05 | at Davidson (97) | 62-67 | Lost | 0.4933 | -0.6310 | |
17-Jan-05 | vs Furman (183) | 67-53 | Won | -0.1512 | 0.6656 | |
22-Jan-05 | at Appalachian St (176) | 68-76 | Lost | -0.0470 | -1.0000 | |
24-Jan-05 | vs UNC-Greensboro (150) | 79-67 | Won | 0.0587 | 0.8755 | |
29-Jan-05 | vs Georgia Southern (180) | 71-64 | Won | -0.1343 | 0.6825 | |
03-Feb-05 | vs Western Carolina (300) | 77-68 | Won | -0.9064 | -0.0000 | |
07-Feb-05 | at Chattanooga (135) | 59-82 | Lost | 0.2282 | -0.8961 | |
10-Feb-05 | at The Citadel (281) | 66-63 | Won | -0.6387 | 0.2370 | |
14-Feb-05 | vs Davidson (97) | 74-76 | Lost | 0.4344 | -0.7488 | |
17-Feb-05 | at Wofford (216) | 83-87 | Lost | -0.2584 | -1.0000 | |
19-Feb-05 | vs VA Commonwealth (124) | 85-75 | Won | 0.2707 | 1.0000 | |
23-Feb-05 | at Furman (183) | 72-66 | Won | -0.0923 | 0.7834 | |
26-Feb-05 | vs The Citadel (281) | 80-48 | Won | -0.6976 | 0.1191 | |
03-Mar-05 | vs Appalachian St (176) | 60-63 | Lost | -0.1059 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.