Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | at Miami FL (54) | 64-67 | Lost | 0.7642 | 0.0000 | |
29-Nov-04 | at Tennessee (103) | 67-73 | Lost | 0.4412 | -0.2414 | |
01-Dec-04 | vs Jacksonville St (318) | 81-76 | Won | -1.1686 | 0.0898 | |
05-Dec-04 | at Auburn (113) | 85-78 | Won | 0.3931 | 1.0000 | |
11-Dec-04 | vs Appalachian St (176) | 75-66 | Won | -0.1059 | 1.0000 | |
18-Dec-04 | at Charleston Southern (240) | 84-65 | Won | -0.3777 | 0.9397 | |
19-Dec-04 | vs Georgia (165) | 89-93 | Lost | -0.0289 | N | -0.7116 |
31-Dec-04 | at South Carolina (73) | 44-76 | Lost | 0.6097 | -0.0730 | |
05-Jan-05 | at UNC-Greensboro (150) | 44-61 | Lost | 0.1176 | -0.5650 | |
08-Jan-05 | at Coll of Charleston (145) | 77-81 | Lost | 0.1832 | -0.4994 | |
15-Jan-05 | vs Chattanooga (135) | 64-88 | Lost | 0.1692 | -0.5723 | |
17-Jan-05 | vs The Citadel (281) | 74-76 | Lost | -0.6976 | -1.0000 | |
22-Jan-05 | at Western Carolina (300) | 75-80 | Lost | -0.8475 | -1.0000 | |
24-Jan-05 | at Georgia Southern (180) | 76-79 | Lost | -0.0753 | -0.7580 | |
31-Jan-05 | at The Citadel (281) | 73-63 | Won | -0.6387 | 0.6787 | |
05-Feb-05 | vs East Tennessee St (277) | 68-64 | Won | -0.6676 | 0.5908 | |
07-Feb-05 | vs Davidson (97) | 66-70 | Lost | 0.4344 | -0.3072 | |
12-Feb-05 | at Furman (183) | 58-75 | Lost | -0.0923 | -0.7749 | |
14-Feb-05 | at Elon (294) | 75-63 | Won | -0.6903 | 0.6271 | |
17-Feb-05 | vs Coll of Charleston (145) | 87-83 | Won | 0.1243 | 1.0000 | |
19-Feb-05 | vs Furman (183) | 77-70 | Won | -0.1512 | 1.0000 | |
21-Feb-05 | vs Georgia Southern (180) | 81-79 | Won | -0.1343 | 1.0000 | |
26-Feb-05 | at Davidson (97) | 45-61 | Lost | 0.4933 | -0.1893 | |
02-Mar-05 | at Elon (294) | 58-64 | Lost | -0.7492 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.