| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 22-Nov-04 | vs Stanford (35) | 69-57 | Won | 0.9105 | 1.0000 | |
| 23-Nov-04 | vs North Carolina (4) | 81-94 | Lost | 1.5443 | 0.0000 | |
| 24-Nov-04 | vs Texas (37) | 70-95 | Lost | 0.8750 | -0.5662 | |
| 29-Nov-04 | vs Wofford (216) | 73-67 | Won | -0.3174 | 0.2414 | |
| 05-Dec-04 | vs Chattanooga (135) | 68-69 | Lost | 0.1692 | -1.0000 | |
| 11-Dec-04 | vs Xavier OH (119) | 71-69 | Won | 0.2867 | 0.8455 | |
| 14-Dec-04 | vs Alabama St (267) | 71-45 | Won | -0.6110 | -0.0000 | |
| 18-Dec-04 | at New Mexico (39) | 58-77 | Lost | 0.9189 | -0.4633 | |
| 20-Dec-04 | vs Belmont (202) | 77-68 | Won | -0.2656 | 0.2932 | |
| 23-Dec-04 | vs Campbell (320) | 90-49 | Won | -1.2281 | -0.0000 | |
| 30-Dec-04 | vs Nebraska (100) | 61-62 | Lost | 0.4158 | -1.0000 | |
| 02-Jan-05 | vs Coastal Carolina (288) | 83-51 | Won | -0.7216 | -0.0000 | |
| 05-Jan-05 | at Georgia (165) | 72-65 | Won | 0.0300 | 0.6477 | |
| 08-Jan-05 | vs Vanderbilt (59) | 63-88 | Lost | 0.6815 | -0.7597 | |
| 12-Jan-05 | vs Mississippi St (38) | 64-63 | Won | 0.8740 | 1.0000 | |
| 15-Jan-05 | at South Carolina (73) | 63-66 | Lost | 0.6097 | -0.7726 | |
| 19-Jan-05 | at Florida (18) | 83-76 | Won | 1.2577 | 1.0000 | |
| 22-Jan-05 | at Louisville (8) | 62-85 | Lost | 1.4620 | 0.0000 | |
| 25-Jan-05 | vs Kentucky (11) | 62-84 | Lost | 1.3731 | -0.0681 | |
| 29-Jan-05 | at Auburn (113) | 59-62 | Lost | 0.3931 | -0.9891 | |
| 02-Feb-05 | at Vanderbilt (59) | 62-67 | Lost | 0.7404 | -0.6419 | |
| 05-Feb-05 | vs LSU (27) | 77-55 | Won | 0.9938 | 1.0000 | |
| 09-Feb-05 | vs Alabama (20) | 54-72 | Lost | 1.1246 | -0.3166 | |
| 12-Feb-05 | vs Florida (18) | 73-84 | Lost | 1.1988 | -0.2424 | |
| 19-Feb-05 | at Mississippi (117) | 58-60 | Lost | 0.3528 | -1.0000 | |
| 23-Feb-05 | vs South Carolina (73) | 80-72 | Won | 0.5507 | 1.0000 | |
| 26-Feb-05 | at Arkansas (74) | 68-70 | Lost | 0.6036 | -0.7787 | |
| 02-Mar-05 | at Kentucky (11) | 61-73 | Lost | 1.4320 | 0.0000 | |
| 05-Mar-05 | vs Georgia (165) | 78-68 | Won | -0.0289 | 0.5298 | |
| 10-Mar-05 | at Arkansas (74) | 65-46 | Won | 0.5447 | N | 1.0000 |
| 11-Mar-05 | at Kentucky (11) | 62-76 | Lost | 1.3731 | N | -0.0092 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.