Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
22-Nov-04 | vs Iowa (24) | 71-76 | Lost | 1.0568 | -1.0000 | |
24-Nov-04 | at Stanford (35) | 82-67 | Won | 0.9694 | 0.5664 | |
04-Dec-04 | vs Lafayette (296) | 98-57 | Won | -0.7833 | -0.0000 | |
11-Dec-04 | at Florida (18) | 74-70 | Won | 1.2577 | 0.8547 | |
14-Dec-04 | vs North Carolina A&T (321) | 85-51 | Won | -1.2439 | -0.0000 | |
18-Dec-04 | vs Kentucky (11) | 58-60 | Lost | 1.3731 | -1.0000 | |
21-Dec-04 | vs IUPUI (171) | 80-60 | Won | -0.0676 | -0.0000 | |
22-Dec-04 | vs Austin Peay (213) | 77-49 | Won | -0.3016 | -0.0000 | |
27-Dec-04 | vs Morehead St (290) | 104-40 | Won | -0.7258 | -0.0000 | |
30-Dec-04 | vs Eastern Kentucky (130) | 78-63 | Won | 0.2191 | -0.0000 | |
02-Jan-05 | vs Tennessee St (209) | 98-64 | Won | -0.2862 | -0.0000 | |
05-Jan-05 | at Houston (99) | 67-70 | Lost | 0.4801 | -1.0000 | |
08-Jan-05 | vs TCU (82) | 86-61 | Won | 0.4898 | 0.0278 | |
11-Jan-05 | at Southern Miss (229) | 107-62 | Won | -0.3250 | -0.0000 | |
15-Jan-05 | at Cincinnati (21) | 69-66 | Won | 1.1784 | 0.7753 | |
19-Jan-05 | vs East Carolina (193) | 92-41 | Won | -0.1940 | -0.0000 | |
22-Jan-05 | vs Tennessee (103) | 85-62 | Won | 0.3823 | -0.0000 | |
26-Jan-05 | vs Marquette (70) | 99-52 | Won | 0.5947 | 0.1327 | |
29-Jan-05 | at Tulane (228) | 105-69 | Won | -0.3217 | -0.0000 | |
02-Feb-05 | vs Cincinnati (21) | 77-70 | Won | 1.1194 | 0.6575 | |
05-Feb-05 | at Alabama-Birmingham (48) | 77-73 | Won | 0.8138 | 0.4108 | |
09-Feb-05 | vs Memphis (88) | 68-85 | Lost | 0.4685 | -1.0000 | |
12-Feb-05 | vs South Florida (162) | 65-57 | Won | -0.0102 | -0.0000 | |
17-Feb-05 | at Marquette (70) | 64-61 | Won | 0.6536 | 0.2506 | |
20-Feb-05 | vs St Louis (181) | 84-66 | Won | -0.1373 | -0.0000 | |
26-Feb-05 | at Memphis (88) | 53-44 | Won | 0.5274 | 0.1244 | |
03-Mar-05 | vs Charlotte (32) | 94-82 | Won | 0.9295 | 0.4675 | |
05-Mar-05 | at DePaul (64) | 66-62 | Won | 0.7148 | 0.3118 | |
10-Mar-05 | vs TCU (82) | 85-61 | Won | 0.4898 | N | 0.0867 |
11-Mar-05 | vs Alabama-Birmingham (48) | 74-67 | Won | 0.7549 | N | 0.3519 |
12-Mar-05 | at Memphis (88) | 75-74 | Won | 0.5274 | 0.1244 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.