Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
11-Nov-04 | vs Savannah St (331) | 102-40 | Won | -1.6306 | -0.0000 | |
13-Nov-04 | vs George Mason (170) | 75-58 | Won | -0.0653 | 0.4073 | |
18-Nov-04 | at St Mary's CA (40) | 81-66 | Won | 0.9185 | 1.0000 | |
19-Nov-04 | at Syracuse (15) | 62-77 | Lost | 1.3194 | -0.1491 | |
23-Nov-04 | vs Arkansas St (173) | 79-75 | Won | -0.0789 | 0.3937 | |
26-Nov-04 | at Maryland (65) | 61-84 | Lost | 0.7051 | -0.7634 | |
03-Dec-04 | at Purdue (141) | 62-51 | Won | 0.1967 | 0.7282 | |
07-Dec-04 | at Pittsburgh (29) | 51-70 | Lost | 1.0373 | -0.4312 | |
11-Dec-04 | vs Mississippi (117) | 53-65 | Lost | 0.2939 | -1.0000 | |
18-Dec-04 | vs Austin Peay (213) | 71-66 | Won | -0.3016 | 0.1710 | |
20-Dec-04 | vs Louisiana Tech (149) | 55-64 | Lost | 0.0660 | -1.0000 | |
23-Dec-04 | vs Providence RI (76) | 59-72 | Lost | 0.5186 | -1.0000 | |
30-Dec-04 | vs East Tennessee St (277) | 87-56 | Won | -0.6676 | N | -0.0000 |
06-Jan-05 | at Texas (37) | 67-74 | Lost | 0.9339 | -0.5346 | |
09-Jan-05 | vs Southern Miss (229) | 60-46 | Won | -0.3839 | 0.0887 | |
13-Jan-05 | vs Marquette (70) | 78-68 | Won | 0.5947 | 1.0000 | |
15-Jan-05 | vs TCU (82) | 59-61 | Lost | 0.4898 | -1.0000 | |
19-Jan-05 | at South Florida (162) | 73-67 | Won | 0.0487 | 0.5803 | |
22-Jan-05 | at Alabama-Birmingham (48) | 70-73 | Lost | 0.8138 | -0.6547 | |
27-Jan-05 | vs DePaul (64) | 68-55 | Won | 0.6559 | 1.0000 | |
29-Jan-05 | at TCU (82) | 72-57 | Won | 0.5487 | 1.0000 | |
02-Feb-05 | vs East Carolina (193) | 72-66 | Won | -0.1940 | 0.2786 | |
05-Feb-05 | at Houston (99) | 53-66 | Lost | 0.4801 | -0.9884 | |
09-Feb-05 | at Louisville (8) | 85-68 | Won | 1.4620 | 1.0000 | |
12-Feb-05 | vs Tulane (228) | 103-71 | Won | -0.3806 | 0.0920 | |
19-Feb-05 | at Southern Miss (229) | 85-73 | Won | -0.3250 | 0.2066 | |
23-Feb-05 | at Charlotte (32) | 77-80 | Lost | 0.9884 | -0.4800 | |
26-Feb-05 | vs Louisville (8) | 44-53 | Lost | 1.4030 | -0.1244 | |
02-Mar-05 | at St Louis (181) | 61-70 | Lost | -0.0784 | -1.0000 | |
05-Mar-05 | vs Cincinnati (21) | 60-62 | Lost | 1.1194 | -0.4080 | |
09-Mar-05 | vs St Louis (181) | 79-59 | Won | -0.1373 | 0.3352 | |
10-Mar-05 | vs Charlotte (32) | 83-69 | Won | 0.9295 | 1.0000 | |
11-Mar-05 | vs South Florida (162) | 81-68 | Won | -0.0102 | 0.4624 | |
12-Mar-05 | vs Louisville (8) | 74-75 | Lost | 1.4030 | -0.1244 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.