Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
11-Nov-04 | vs Northern Colorado (316) | 104-54 | Won | -1.1343 | -0.0000 | |
12-Nov-04 | vs Princeton (160) | 56-45 | Won | -0.0031 | -0.0000 | |
18-Nov-04 | vs Mississippi St (38) | 71-58 | Won | 0.8740 | 0.5546 | |
19-Nov-04 | vs Memphis (88) | 77-62 | Won | 0.4685 | 0.1491 | |
27-Nov-04 | at Siena (307) | 78-56 | Won | -0.9106 | -0.0000 | |
01-Dec-04 | vs St Bonaventure (315) | 91-67 | Won | -1.1314 | -0.0000 | |
04-Dec-04 | vs Colgate (256) | 68-55 | Won | -0.5600 | -0.0000 | |
07-Dec-04 | vs Oklahoma St (10) | 60-74 | Lost | 1.3889 | -0.9304 | |
11-Dec-04 | vs Binghamton (196) | 86-56 | Won | -0.2051 | -0.0000 | |
18-Dec-04 | vs Drexel (136) | 74-54 | Won | 0.1573 | -0.0000 | |
20-Dec-04 | vs Cornell NY (227) | 82-69 | Won | -0.3786 | -0.0000 | |
22-Dec-04 | vs Rice (79) | 88-72 | Won | 0.5086 | 0.1892 | |
28-Dec-04 | vs Albany NY (222) | 72-55 | Won | -0.3388 | -0.0000 | |
30-Dec-04 | vs Hofstra (102) | 80-75 | Won | 0.4009 | 0.0816 | |
05-Jan-05 | at St John's NY (148) | 79-65 | Won | 0.1436 | -0.0000 | |
08-Jan-05 | vs Seton Hall (118) | 75-50 | Won | 0.2893 | -0.0000 | |
10-Jan-05 | at Notre Dame (57) | 70-61 | Won | 0.7475 | 0.4871 | |
15-Jan-05 | at Providence RI (76) | 75-71 | Won | 0.5775 | 0.3171 | |
18-Jan-05 | vs Georgetown DC (52) | 78-73 | Won | 0.7126 | 0.3932 | |
22-Jan-05 | vs West Virginia (26) | 72-64 | Won | 0.9951 | 0.6757 | |
24-Jan-05 | at Rutgers (137) | 86-84 | Won | 0.2124 | -0.0000 | |
29-Jan-05 | at Pittsburgh (29) | 69-76 | Lost | 1.0373 | -1.0000 | |
05-Feb-05 | vs Notre Dame (57) | 60-57 | Won | 0.6886 | 0.3692 | |
07-Feb-05 | vs Connecticut (14) | 66-74 | Lost | 1.2792 | -1.0000 | |
12-Feb-05 | at Villanova (19) | 90-75 | Won | 1.2207 | 0.9602 | |
14-Feb-05 | vs Pittsburgh (29) | 64-68 | Lost | 0.9784 | -1.0000 | |
19-Feb-05 | at Boston College (6) | 60-65 | Lost | 1.4865 | -0.7739 | |
23-Feb-05 | vs St John's NY (148) | 83-69 | Won | 0.0847 | -0.0000 | |
26-Feb-05 | vs Providence RI (76) | 91-66 | Won | 0.5186 | 0.1992 | |
05-Mar-05 | at Connecticut (14) | 70-88 | Lost | 1.3382 | -0.9223 | |
10-Mar-05 | vs Rutgers (137) | 81-57 | Won | 0.1535 | N | -0.0000 |
11-Mar-05 | at Connecticut (14) | 67-63 | Won | 1.2792 | N | 1.0000 |
12-Mar-05 | vs West Virginia (26) | 68-59 | Won | 0.9951 | N | 0.7346 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.